NFL HUB
NFL command center · 2025
The full league picture in one place: schedule and market lines, division races, statistical leaders, every team, and published LeagueMind edges.
- Season
- 2025
- Games priced
- 12
- Clubs
- 32
Model card
Top bets
No NFL picks have cleared the bar today. LeagueMind only publishes a pick when the numbers back it — books compared, a real price edge, and a trust score behind it. The odds board below is still live.
Market comparison
Odds board
Markets pending
Freshness protected12 matchups are waiting for fresh book quotes
These games stay on the schedule, but LeagueMind will not show a comparison grid until enough current prices are available.
- —New England Patriots at Seattle Seahawks
- —San Francisco 49ers at Los Angeles Rams
- —Atlanta Falcons at Pittsburgh Steelers
- —Baltimore Ravens at Indianapolis Colts
+8 more listed in the schedule above
League table
Standings
Division order, overall record, win rate, and home/road splits from the latest archived season.
AFC
AFC EastDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 17-4 | .809 | 8-4 | 9-0 | |
| 2 | 13-6 | .684 | 7-2 | 6-4 | |
| 3 | 7-10 | .412 | 5-4 | 2-6 | |
| 4 | 3-14 | .176 | 2-7 | 1-7 |
AFC NorthDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 10-8 | .556 | 6-4 | 4-4 | |
| 2 | 8-9 | .471 | 3-6 | 5-3 | |
| 3 | 6-11 | .353 | 3-6 | 3-5 | |
| 4 | 5-12 | .294 | 3-6 | 2-6 |
AFC SouthDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 13-5 | .722 | 7-3 | 6-2 | |
| 2 | 13-6 | .684 | 7-2 | 6-4 | |
| 3 | 8-9 | .471 | 6-3 | 2-6 | |
| 4 | 3-14 | .176 | 1-8 | 2-6 |
AFC WestDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 15-4 | .789 | 9-2 | 6-2 | |
| 2 | 11-7 | .611 | 6-3 | 5-4 | |
| 3 | 6-11 | .353 | 5-4 | 1-7 | |
| 4 | 3-14 | .176 | 2-7 | 1-7 |
NFC
NFC EastDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 11-7 | .611 | 5-4 | 6-3 | |
| 2 | 7-9-1 | .441 | 4-3-1 | 3-6 | |
| 3 | 5-12 | .294 | 2-6 | 3-6 | |
| 4 | 4-13 | .235 | 3-5 | 1-8 |
NFC NorthDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 12-7 | .632 | 7-3 | 5-4 | |
| 2 | 9-8 | .529 | 5-3 | 4-5 | |
| 3 | 9-8 | .529 | 4-4 | 5-4 | |
| 4 | 9-8-1 | .528 | 5-3 | 4-5-1 |
NFC SouthDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 8-9 | .471 | 4-4 | 4-5 | |
| 2 | 8-9 | .471 | 4-4 | 4-5 | |
| 3 | 8-10 | .444 | 5-4 | 3-6 | |
| 4 | 6-11 | .353 | 3-5 | 3-6 |
NFC WestDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 17-3 | .850 | 8-2 | 9-1 | |
| 2 | 14-6 | .700 | 7-1 | 7-5 | |
| 3 | 13-6 | .684 | 5-3 | 8-3 | |
| 4 | 3-14 | .176 | 1-7 | 2-7 |