
16 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2026 | 1-0 | 1.000 | 1-0 | 0-0 | 1 |
| 2025 | 14-3 | .824 | 6-2 | 8-1 | 17 |
| 2024 | 10-7 | .588 | 3-6 | 7-1 | 17 |
| 2023 | 9-8 | .529 | 5-3 | 4-5 | 17 |
| 2022 | 9-8 | .529 | 5-4 | 4-4 | 17 |
| 2021 | 7-10 | .412 | 3-5 | 4-5 | 17 |
| 2020 | 12-4 | .750 | 7-1 | 5-3 | 16 |
| 2019 | 11-5 | .688 | 4-4 | 7-1 | 16 |
| 2018 | 10-6 | .625 | 6-2 | 4-4 | 16 |
| 2017 | 9-7 | .563 | 4-4 | 5-3 | 16 |
| 2016 | 10-5-1 | .656 | 7-1 | 3-4-1 | 16 |
| 2015 |
Offense · 30 listed · depth order from ESPN · captured Sep 11, 2026

| 10-6 |
| .625 |
| 5-3 | 5-3 |
| 16 |
| 2014 | 12-4 | .750 | 7-1 | 5-3 | 16 |
| 2013 | 13-3 | .813 | 7-1 | 6-2 | 16 |
| 2012 | 11-5 | .688 | 8-0 | 3-5 | 16 |
| 2011 | 7-9 | .438 | 4-4 | 3-5 | 16 |