
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 36 | 108 | 1 | 12 | 88 | 0 | 35.6 |
| 2025 | 10 | 22 | 73 | 1 | 2 | 15 | 0 | 20.8 |
| 2024 | 3 | 3 | 10 | 0 | 1 | -1 | 0 | 1.9 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | vs KC | W 20-3 | 5 | 11 | 0 | 1 | 12 | 0 | 3.3 |
| Oct 15, 26 | @ DEN | L 14-17 | 5 | 20 | 1 | 0 | 0 | 0 | 8 |
| Oct 11, 26 | vs SF | L 29-32 | 4 | 7 | 0 | 4 | 24 | 0 | 5.1 |
| Oct 4, 26 | vs LAC | W 30-23 | 7 | 18 | 0 | 1 | 2 | 0 | 3 |
| Sep 27, 26 | @ WSH | L 31-33 | 3 | 10 | 0 | 5 | 48 | 0 | 10.8 |
| Sep 20, 26 | @ ARI | W 31-7 | 4 | 13 | 0 | 1 | 2 | 0 | 2.5 |
| Sep 9, 26 | vs NE | W 13-10 | 8 | 29 | 0 | 0 | 0 | 0 | 2.9 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 8, 26 | @ NE | W 29-13 | 2 | 6 | 0 | 1 | 7 | 0 | 2.3 |
| Jan 25, 26 | vs |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 26, 24 | @ CHI | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | vs |
| W 31-27 |
| 3 |
| 4 |
| 0 |
| 3 |
| 27 |
| 0 |
| 6.1 |
| Nov 16, 25 | @ LAR | L 19-21 | 2 | 6 | 0 | 0 | 0 | 0 | 0.6 |
| Nov 9, 25 | vs ARI | W 44-22 | 7 | 31 | 1 | 0 | 0 | 0 | 9.1 |
| Nov 2, 25 | @ WSH | W 38-14 | 3 | 9 | 0 | 0 | 0 | 0 | 0.9 |
| Oct 20, 25 | vs HOU | W 27-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 25 | @ JAX | W 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | vs TB | L 35-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 25 | @ ARI | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 25 | vs NO | W 44-13 | 10 | 27 | 0 | 2 | 15 | 0 | 4.2 |
| Sep 14, 25 | @ PIT | W 31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 7, 25 | vs SF | L 13-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 13-30 |
| 3 |
| 10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| Dec 8, 24 | @ ARI | W 30-18 | 0 | 0 | 0 | 1 | -1 | 0 | 0.9 |