

16 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2026 | 0-1 | .000 | 0-1 | 0-0 | 1 |
| 2025 | 12-5 | .706 | 7-1 | 5-4 | 17 |
| 2024 | 10-7 | .588 | 5-4 | 5-3 | 17 |
| 2023 | 10-7 | .588 | 5-3 | 5-4 | 17 |
| 2022 | 5-12 | .294 | 4-5 | 1-7 | 17 |
| 2021 | 12-5 | .706 | 5-3 | 7-2 | 17 |
| 2020 | 10-6 | .625 | 6-2 | 4-4 | 16 |
| 2019 | 9-7 | .563 | 5-3 | 4-4 | 16 |
| 2018 | 13-3 | .813 | 7-1 | 6-2 | 16 |
| 2017 | 11-5 | .688 | 4-4 | 7-1 | 16 |
| 2016 | 4-12 | .250 | 1-7 | 3-5 | 16 |
| 2015 |
Offense · 30 listed · depth order from ESPN · captured Sep 11, 2026
| 7-9 |
| .438 |
| 5-3 | 2-6 |
| 16 |
| 2014 | 6-10 | .375 | 3-5 | 3-5 | 16 |
| 2013 | 7-9 | .438 | 5-3 | 2-6 | 16 |
| 2012 | 8-8-1 | .500 | 5-4 | 3-4-1 | 17 |
| 2011 | 2-13 | .133 | 1-6 | 1-7 | 15 |