Los Angeles Rams beat Carolina Panthers 34-31 on Jan 10, 2026.
LAR2-4 · AWAY
CAR3-3 · HOME| Team | T |
|---|---|
| LAR | 34 |
| CAR | 31 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
M.Stafford | 24 | 42 | 304 | 3 | 1 | 0 | 0 | 22.2 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B.Fiske | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
B.Young | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Durant | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
D.Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
J.Verse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Curl | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
K.Kinchens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Landman | 4 | 6 | 0 | 0 | 0 | 1 | 0 |
N.Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O.Speights | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Ford | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Q.Lake | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
R.McCreary | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
T.Ingle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Hamilton | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
H.Mevis | 2 | 2 | 46 | 4 | 4 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.