
- Season
- 2025
- Games
- 17
- REC
- 51
- TGT
- 70
- YDS
- 560
- TD
- 9
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 17 | 51 | 70 | 560 | 9 | 0 |
| 2024 | 18 | 34 | 53 | 316 | 2 | 0 |
| 2023 | 15 | 25 | 34 | 247 | 2 | 0 |
| 2022 | 15 | 28 | 40 | 336 | 2 | 0 |
| 2021 | 5 | 5 | 8 | 33 | 0 | 0 |
| 2020 | 1 | 2 | 2 | 16 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 17 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 25, 26 | @ SEA | L 27-31 | 3 | 4 | 62 | 0 | 0 |
| Jan 18, 26 | @ CHI | W 20-17 | 3 | 7 | 56 | 0 | 0 |
| Jan 10, 26 | @ CAR | W 34-31 | 2 | 3 | 34 | 1 | 0 |
| Jan 4, 26 | vs ARI | W 37-20 | 4 | 7 | 36 | 2 | 0 |
| Dec 29, 25 | @ ATL | L 24-27 | 6 | 7 | 53 | 0 | 0 |
| Dec 18, 25 | @ SEA | L 37-38 | 2 | 4 | 21 | 0 | 0 |
| Dec 14, 25 | vs DET | W 41-34 | 5 | 7 | 75 | 2 | 0 |
| Dec 7, 25 | @ ARI | W 45-17 | 3 | 5 | 32 | 1 | 0 |
| Nov 30, 25 | @ CAR | L 28-31 | 4 | 5 | 27 | 0 | 0 |
| Nov 23, 25 | vs TB | W 34-7 | 4 | 4 | 41 | 1 | 0 |
| Nov 16, 25 | vs SEA | W 21-19 | 2 | 2 | 14 | 1 | 0 |
| Nov 9, 25 | @ SF | W 42-26 | 4 | 5 | 41 | 1 | 0 |
| Nov 2, 25 | vs NO | W 34-10 | 2 | 2 | 10 | 0 | 0 |
| Oct 19, 25 | @ JAX | W 35-7 | 3 | 3 | 47 | 0 | 0 |
| Oct 2, 25 | vs SF | L 23-26 | 0 | 1 | 0 | 0 | 0 |
| Sep 28, 25 | vs IND | W 27-20 | 2 | 2 | 17 | 0 | 0 |
| Sep 7, 25 | vs HOU | W 14-9 | 2 | 2 | -6 | 0 | 0 |
2024 season8 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 19, 25 | @ PHI | L 22-28 | 2 | 2 | 9 | 1 | 0 |
| Jan 13, 25 | vs MIN | W 27-9 | 2 | 2 | 13 | 0 | 0 |
| Jan 5, 25 | vs SEA | L 25-30 | 1 | 1 | 6 | 0 | 0 |
| Dec 28, 24 | vs ARI | W 13-9 | 0 | 1 | 0 | 0 | 0 |
| Dec 22, 24 | @ NYJ | W 19-9 | 0 | 1 | 0 | 0 | 0 |
| Dec 12, 24 | @ SF | W 12-6 | 2 | 5 | 21 | 0 | 0 |
| Dec 8, 24 | vs BUF | W 44-42 | 1 | 1 | 11 | 0 | 0 |
| Dec 1, 24 | @ NO | W 21-14 | 1 | 1 | 13 | 0 | 0 |