
15 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2025 | 11-6 | .647 | 5-3 | 6-3 | 17 |
| 2024 | 14-3 | .824 | 8-1 | 6-2 | 17 |
| 2023 | 11-6 | .647 | 6-2 | 5-4 | 17 |
| 2022 | 14-3 | .824 | 7-2 | 7-1 | 17 |
| 2021 | 9-8 | .529 | 3-5 | 6-3 | 17 |
| 2020 | 4-11-1 | .281 | 3-4-1 | 1-7 | 16 |
| 2019 | 9-7 | .563 | 5-3 | 4-4 | 16 |
| 2018 | 9-7 | .563 | 5-3 | 4-4 | 16 |
| 2017 | 13-3 | .813 | 7-1 | 6-2 | 16 |
| 2016 | 7-9 | .438 | 6-2 | 1-7 | 16 |
| 2015 | 7-9 | .438 | 3-5 | 4-4 | 16 |
| 2014 |
Offense · 29 listed · depth order from ESPN · captured Sep 10, 2026

| 10-6 |
| .625 |
| 6-2 | 4-4 |
| 16 |
| 2013 | 10-6 | .625 | 4-4 | 6-2 | 16 |
| 2012 | 4-12 | .250 | 2-6 | 2-6 | 16 |
| 2011 | 8-8 | .500 | 3-5 | 5-3 | 16 |