PHI0-2 · AWAY
BAL2-0 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 7 | 7 |
| BAL | 0 | 7 | 3 | 14 | 24 |
Ja'Kobi Lane 16 Yd pass from Joe Fagnano (Tyler Loop Kick)
Tyler Loop 42 Yd Field Goal
Adam Randall 4 Yd Rush (Tyler Loop Kick)
Austin Reed 14 Yd Rush (Tyler Loop Kick)
Erik Ezukanma 6 Yd pass from Cole Payton (Jake Elliott Kick)
Passing
Rushing
Receiving
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
A.Thomas | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
A.Epenesa | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
A.Thomas | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
A.Sam | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
B.George | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Blay Jr. | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
D.Lawson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
E.Stowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Gray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
J.Campbell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Weru | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
K.Ringo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 9 | 0 | 0 | 0 | 0 | 0 | |
M.Pulley | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S.Toure | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Wade | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 1 | 0 | |
T.Jackson | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
T.Robinson | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Z.Wilson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
K.Ringo | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
J.Elliott | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
B.Mann | 8 | 381 | 47.6 | 0 | 2 | 53 |