
Season totals and game logs update as official box scores enter the LeagueMind archive.
Covey (knee) has been ruled out for the remainder of Monday's contest versus the Cowboys.
Reported Oct 26, 8:59 PM EST| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 2 | 4 | 20 | 0 | 0 | 4 |
| 2024 | 5 | 7 |
| 8 |
| 34 |
| 0 |
| 0 |
| 10.4 |
| 2023 | 15 | 4 | 6 | 42 | 0 | 0 | 8.2 |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 26, 26 | vs DAL | L 21-38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 26 | vs CAR | L 14-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 26 | @ JAX | L 17-19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 26 | vs LAR | L 20-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 26 | @ CHI | L 7-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 26 | @ TEN | W 24-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 26 | vs WSH | W 24-22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 26 | vs SF | L 19-23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 26 | vs WSH |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 1, 24 | @ BAL | W 24-19 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 24, 24 | @ LAR |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 15, 24 | @ TB | L 9-32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7, 24 | @ NYG |
| 2 |
| 4 |
| 20 |
| 0 |
| 0 |
| 4 |
| Dec 28, 25 | @ BUF | W 13-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 25 | @ WSH | W 29-18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | vs LV | W 31-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 25 | @ LAC | L 19-22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 25 | vs CHI | L 15-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Sep 22, 24 | @ NO | W 15-12 | 1 | 1 | 11 | 0 | 0 | 2.1 |
| Sep 16, 24 | vs ATL | L 21-22 | 6 | 6 | 23 | 0 | 0 | 8.3 |
| Sep 6, 24 | vs GB | W 34-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |
| 5 |
| 35 |
| 0 |
| 0 |
| 6.5 |
| Dec 25, 23 | vs NYG | W 33-25 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| Dec 18, 23 | @ SEA | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 23 | @ DAL | L 13-33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3, 23 | vs SF | L 19-42 | 0 | 0 | 0 | 0 | 0 | 0 |