WSH1-1 · AWAY
PHI0-2 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameWashington Commanders at Philadelphia Eagles: no fresh multi-book consensus right now — the odds board shows the latest prices LeagueMind holds from 8 books, captured 24.5667 hours ago. Check each row's own "as of" stamp.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 9, 7:20 PM EST | WSH+200PHI−235 | WSH+5.5 −108PHI |
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
| O44.5 −105U44.5 −112Best |
| BetRiversas of Sep 9, 9:12 AM EST | WSH+180PHI−235 | WSH+5.5 −110PHI−5.5 −110Best | O44.5 −106U44.5 −114 |
| DraftKingsas of Sep 7, 9:09 PM EST | WSH+205PHI−250 | WSH+6 −112PHI−6 −108 | O44.5 −105U44.5 −115 |
| theScore Betas of Sep 10, 7:35 PM EST | WSH+200PHI−240 | WSH+5.5 −110PHI−5.5 −110Best | O44.5 +100BestU44.5 −120 |
| Fanaticsas of Sep 10, 11:25 AM EST | WSH+200PHI−245 | WSH+5.5 −110PHI−5.5 −110Best | O44 −110BestU44 −110 |
| FanDuelas of Sep 10, 7:35 PM EST | WSH+205PHI−250 | WSH+5.5 −110PHI−5.5 −110Best | O44.5 −105U44.5 −115 |
| Hard Rock Betas of Sep 9, 7:20 PM EST | WSH+210BestPHI−250 | WSH+5.5 −105BestPHI−5.5 −115 | O44 −115U44 −105Best |
| DraftKingsvia ESPNas of Aug 29, 1:15 PM EST | WSH+180PHI−218Best | WSH+4.5PHI−4.5 | O45.5U45.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.