NFLSep 13, 4:25 PM EST
Washington Commanders at Philadelphia Eagles
Get LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameOdds board
Washington Commanders at Philadelphia Eagles: not enough fresh books are quoting this market yet to describe the current line.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Jul 8, 6:09 PM EST | WSH+180PHI−220 | WSH+4.5 −115PHI−4.5 −105Best | O47.5 −110BestU47.5 −110 |
| BetRiversas of Jul 8, 6:09 PM EST | WSH+170PHI−215 | WSH+4.5 −110BestPHI−4.5 −113 | O47 −112U47 −112 |
| DraftKingsas of Jul 20, 8:00 PM EST | WSH+180PHI−218 | WSH+4.5 −110BestPHI−4.5 −110 | O47.5 −110BestU47.5 −110 |
| theScore Betas of Jul 22, 8:00 PM EST | WSH+175PHI−210Best | WSH+4.5 −110BestPHI−4.5 −110 | O47.5 −115U47.5 −105Best |
| Fanaticsas of Jul 27, 8:00 PM EST | WSH+175PHI−210Best | WSH+4 −115PHI−4 −105 | O47 −110BestU47 −110Best |
| FanDuelas of Jul 8, 6:09 PM EST | WSH+180PHI−215 | WSH+4.5 −115PHI−4.5 −105Best | O47.5 −115U47.5 −105Best |
| Hard Rock Betas of Jul 22, 8:00 PM EST | WSH+185BestPHI−225 | WSH+4.5 −110BestPHI−4.5 −110 | O47.5 −115U47.5 −105Best |
| DraftKingsvia ESPNas of Jul 28, 3:50 PM EST | WSH+180PHI−218 | WSH+4.5PHI−4.5 | O47.5U47.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
LeagueMind picks on this game
LEAGUEMIND PRO
Upgrade to unlock every published pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
AwayWashington Commanders
Injuries
No injury data yet.
HomePhiladelphia Eagles
Injuries
No injury data yet.
From the archiveNFL