
15 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2025 | 7-9-1 | .441 | 4-3-1 | 3-6 | 17 |
| 2024 | 7-10 | .412 | 2-7 | 5-3 | 17 |
| 2023 | 12-5 | .706 | 8-0 | 4-5 | 17 |
| 2022 | 12-5 | .706 | 8-1 | 4-4 | 17 |
| 2021 | 12-5 | .706 | 5-3 | 7-2 | 17 |
| 2020 | 6-10 | .375 | 4-4 | 2-6 | 16 |
| 2019 | 8-8 | .500 | 5-3 | 3-5 | 16 |
| 2018 | 10-6 | .625 | 7-1 | 3-5 | 16 |
| 2017 | 9-7 | .563 | 3-5 | 6-2 | 16 |
| 2016 | 13-3 | .813 | 7-1 | 6-2 | 16 |
| 2015 | 4-12 | .250 | 1-7 | 3-5 | 16 |
| 2014 |
Offense · 28 listed · depth order from ESPN · captured Sep 11, 2026
| 12-4 |
| .750 |
| 4-4 | 8-0 |
| 16 |
| 2013 | 8-8 | .500 | 5-3 | 3-5 | 16 |
| 2012 | 8-9 | .471 | 4-4 | 4-5 | 17 |
| 2011 | 8-7 | .533 | 5-3 | 3-4 | 15 |