
- Season
- 2025
- Games
- 4
- CAR
- 20
- YDS
- 117
- TD
- 1
- REC
- 8
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | 20 | 117 | 1 | 8 | 30 | 0 |
| 2024 | 11 | 55 | 205 | 2 | 24 | 148 | 1 |
| 2023 | 16 | 129 | 432 | 1 | 27 | 154 | 0 |
| 2022 | 20 | 294 | 1417 | 13 | 21 | 81 | 0 |
| 2021 | 13 | 144 | 770 | 0 | 29 | 170 | 0 |
| 2020 | 12 | 164 | 867 | 6 | 28 | 197 | 0 |
| 2019 | 17 | 193 | 887 | 3 | 53 | 517 | 3 |
Every appearance
25 archived gamesGame log
2025 · 4 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Sep 28, 25 | vs GB | T 40-40 | 2 | 8 | 0 | 2 | 17 | 0 |
| Sep 21, 25 | @ CHI | L 14-31 | 9 | 41 | 0 | 3 | 12 | 0 |
| Sep 14, 25 | vs NYG | W 40-37 | 5 | 15 | 1 | 2 | 4 | 0 |
| Sep 4, 25 | @ PHI | L 20-24 | 4 | 53 | 0 | 1 | -3 | 0 |
2024 season11 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ ATL | W 44-38 | 17 | 66 | 1 | 3 | 50 | 1 |
| Nov 10, 24 | vs NYG | W 20-17 | 2 | 5 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | vs NO | W 23-22 | 2 | -5 | 0 | 2 | -5 | 0 |
| Oct 27, 24 | @ DEN | L 14-28 | 1 | 7 | 0 | 7 | 38 | 0 |
| Oct 20, 24 | @ WSH | L 7-40 | 3 | 34 | 0 | 1 | -6 | 0 |
| Oct 13, 24 | vs ATL | L 20-38 | 3 | 1 | 0 | 1 | 12 | 0 |
| Oct 6, 24 | @ CHI | L 10-36 | 2 | 6 | 0 | 2 | 27 | 0 |
| Sep 29, 24 | vs CIN | L 24-34 | 6 | 32 | 0 | 3 | 14 | 0 |
| Sep 22, 24 | @ LV | W 36-22 | 7 | 17 | 1 | 2 | 13 | 0 |
| Sep 15, 24 | vs LAC | L 3-26 | 7 | 20 | 0 | 3 | 5 | 0 |
| Sep 8, 24 | @ NO | L 10-47 | 5 | 22 | 0 | 0 | 0 | 0 |
2023 season10 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | vs TB | L 0-9 | 3 | 18 | 0 | 0 | 0 | 0 |
| Dec 31, 23 | @ JAX | L 0-26 | 2 | 10 | 0 | 2 | 12 | 0 |
| Dec 24, 23 | vs GB | L 30-33 | 3 | 3 | 0 | 1 | 5 | 0 |
| Dec 17, 23 | vs ATL | W 9-7 | 6 | 2 | 0 | 2 | 11 | 0 |
| Dec 10, 23 | @ NO | L 6-28 | 10 | 74 | 0 | 0 | 0 | 0 |
| Dec 3, 23 | @ TB | L 18-21 | 8 | 23 | 0 | 1 | 6 | 0 |
| Nov 26, 23 | @ TEN | L 10-17 | 15 | 28 | 0 | 0 | 0 | 0 |
| Nov 19, 23 | vs DAL | L 10-33 | 11 | 50 | 0 | 1 | 2 | 0 |
| Nov 9, 23 | @ CHI | L 13-16 | 2 | -5 | 0 | 2 | 15 | 0 |
| Nov 5, 23 | vs IND | L 13-27 | 6 | 39 | 0 | 3 | 22 | 0 |