

15 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2025 | 13-4 | .765 | 7-2 | 6-2 | 17 |
| 2024 | 4-13 | .235 | 3-5 | 1-8 | 17 |
| 2023 | 9-8 | .529 | 4-5 | 5-3 | 17 |
| 2022 | 9-8 | .529 | 5-3 | 4-5 | 17 |
| 2021 | 3-14 | .176 | 3-6 | 0-8 | 17 |
| 2020 | 1-15 | .063 | 1-7 | 0-8 | 16 |
| 2019 | 6-10 | .375 | 3-5 | 3-5 | 16 |
| 2018 | 5-11 | .313 | 3-5 | 2-6 | 16 |
| 2017 | 10-6 | .625 | 6-2 | 4-4 | 16 |
| 2016 | 3-13 | .188 | 2-6 | 1-7 | 16 |
| 2015 | 5-11 | .313 | 4-4 | 1-7 | 16 |
| 2014 |
Offense · 28 listed · depth order from ESPN · captured Sep 10, 2026
| 3-13 |
| .188 |
| 3-5 | 0-8 |
| 16 |
| 2013 | 4-12 | .250 | 1-7 | 3-5 | 16 |
| 2012 | 2-14 | .125 | 1-7 | 1-7 | 16 |
| 2011 | 5-11 | .313 | 4-4 | 1-7 | 16 |