
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 26 | 33 | 279 | 1 | 0 | 59.9 |
| 2025 | 12 | 46 | 60 | 540 | 3 | 0 | 118.0 |
| 2024 | 14 | 40 |
| 53 |
| 411 |
| 2 |
| 0 |
| 91.1 |
| 2023 | 7 | 5 | 9 | 35 | 1 | 0 | 14.5 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | vs HOU | L 31-34 | 5 | 7 | 44 | 0 | 0 | 9.4 |
| Oct 11, 26 | vs PHI | W 19-17 | 7 | 8 | 68 | 0 | 0 | 13.8 |
| Oct 4, 26 | @ CIN | W 22-17 | 7 | 8 | 95 | 0 | 0 | 16.5 |
| Sep 27, 26 | vs NE | W 35-6 | 3 | 5 | 32 | 0 | 0 | 6.2 |
| Sep 20, 26 | @ DEN | L 13-20 | 2 | 2 | 17 | 0 | 0 | 3.7 |
| Sep 13, 26 | vs CLE | W 34-10 | 2 | 3 | 23 | 1 | 0 | 10.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 26 | vs BUF | L 24-27 | 2 | 5 | 9 | 0 | 0 | 2.9 |
| Jan 4, 26 | vs TEN |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ IND | L 23-26 | 4 | 4 | 60 | 0 | 0 | 10 |
| Dec 29, 24 | vs TEN |
| 6 |
| 6 |
| 52 |
| 1 |
| 0 |
| 17.2 |
| Dec 28, 25 | @ IND | W 23-17 | 3 | 5 | 54 | 0 | 0 | 8.4 |
| Dec 21, 25 | @ DEN | W 34-20 | 5 | 7 | 39 | 1 | 0 | 14.9 |
| Dec 14, 25 | vs NYJ | W 48-20 | 1 | 3 | 26 | 0 | 0 | 3.6 |
| Dec 7, 25 | vs IND | W 36-19 | 3 | 6 | 27 | 0 | 0 | 5.7 |
| Nov 30, 25 | @ TEN | W 25-3 | 3 | 4 | 45 | 1 | 0 | 13.5 |
| Nov 23, 25 | @ ARI | W 27-24 | 5 | 5 | 93 | 0 | 0 | 14.3 |
| Oct 6, 25 | vs KC | W 31-28 | 1 | 1 | 22 | 0 | 0 | 3.2 |
| Sep 28, 25 | @ SF | W 26-21 | 6 | 7 | 45 | 0 | 0 | 10.5 |
| Sep 21, 25 | vs HOU | W 17-10 | 6 | 7 | 61 | 0 | 0 | 12.1 |
| Sep 14, 25 | @ CIN | L 27-31 | 3 | 5 | 17 | 0 | 0 | 4.7 |
| Sep 7, 25 | vs CAR | W 26-10 | 4 | 4 | 59 | 0 | 0 | 9.9 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 22, 24 | @ LV | L 14-19 | 2 | 4 | 22 | 0 | 0 | 2.2 |
| Dec 15, 24 | vs NYJ | L 25-32 | 11 | 12 | 73 | 0 | 0 | 18.3 |
| Dec 8, 24 | @ TEN | W 10-6 | 1 | 1 | 21 | 0 | 0 | 3.1 |
| Dec 1, 24 | vs HOU | L 20-23 | 1 | 2 | 14 | 0 | 0 | 2.4 |