

15 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2025 | 3-14 | .176 | 1-7 | 2-7 | 17 |
| 2024 | 8-9 | .471 | 6-3 | 2-6 | 17 |
| 2023 | 4-13 | .235 | 2-6 | 2-7 | 17 |
| 2022 | 4-13 | .235 | 1-8 | 3-5 | 17 |
| 2021 | 11-6 | .647 | 3-5 | 8-1 | 17 |
| 2020 | 8-8 | .500 | 4-4 | 4-4 | 16 |
| 2019 | 5-10-1 | .344 | 2-5-1 | 3-5 | 16 |
| 2018 | 3-13 | .188 | 1-7 | 2-6 | 16 |
| 2017 | 8-8 | .500 | 5-3 | 3-5 | 16 |
| 2016 | 7-8-1 | .469 | 4-3-1 | 3-5 | 16 |
| 2015 | 13-3 | .813 | 6-2 | 7-1 | 16 |
| 2014 |
Offense · 30 listed · depth order from ESPN · captured Sep 11, 2026
| 11-5 |
| .688 |
| 7-1 | 4-4 |
| 16 |
| 2013 | 10-6 | .625 | 6-2 | 4-4 | 16 |
| 2012 | 5-11 | .313 | 4-4 | 1-7 | 16 |
| 2011 | 8-8 | .500 | 6-2 | 2-6 | 16 |