
Season totals and game logs update as official box scores enter the LeagueMind archive.
The Cardinals placed Long (knee) on injured reserve Tuesday.
Reported Oct 6, 7:22 PM EST| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 15 | 0 | 0 | 3.5 |
| 2025 | 7 | 12 | 17 | 85 | 2 | 0 | 32.5 |
| 2024 | 11 | 7 |
| 9 |
| 60 |
| 0 |
| 0 |
| 19 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 1 | 3 | 8 | 0 | 0 | 1.8 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 4, 26 | @ NYG | L 24-36 | 1 | 1 | 10 | 0 | 0 | 2 |
| Sep 27, 26 | @ SF | L 30-36 | 1 | 1 | 5 | 0 | 0 | 1.5 |
| Sep 20, 26 | vs SEA | L 7-31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 26 | @ LAC | W 26-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 25 | @ LV | W 30-29 | 1 | 3 | 6 | 0 | 0 | 1.6 |
| Oct 19, 25 | vs LAR |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 13, 25 | vs MIN | W 27-9 | 1 | 2 | 13 | 0 | 0 | 2.3 |
| Dec 28, 24 | vs ARI |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 15, 23 | @ BUF | L 31-34 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 |
| 3 |
| 16 |
| 0 |
| 0 |
| 3.6 |
| Oct 12, 25 | vs SEA | L 12-20 | 2 | 3 | 19 | 0 | 0 | 3.9 |
| Oct 6, 25 | vs KC | W 31-28 | 1 | 1 | 3 | 0 | 0 | 1.3 |
| Sep 28, 25 | @ SF | W 26-21 | 3 | 3 | 23 | 1 | 0 | 11.3 |
| Sep 21, 25 | vs HOU | W 17-10 | 2 | 3 | 12 | 0 | 0 | 3.2 |
| Sep 7, 25 | vs CAR | W 26-10 | 1 | 1 | 6 | 1 | 0 | 7.6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 22, 24 | @ NYJ | W 19-9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 24 | @ SF | W 12-6 | 2 | 2 | 17 | 0 | 0 | 3.7 |
| Dec 8, 24 | vs BUF | W 44-42 | 0 | 1 | 0 | 0 | 0 | 6 |
| Dec 1, 24 | @ NO | W 21-14 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | @ SEA | W 26-20 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| Oct 24, 24 | vs MIN | W 30-20 | 1 | 1 | 18 | 0 | 0 | 2.8 |
| Oct 20, 24 | vs LV | W 20-15 | 1 | 1 | 5 | 0 | 0 | 1.5 |
| Oct 6, 24 | vs GB | L 19-24 | 2 | 2 | 16 | 0 | 0 | 3.6 |
| Sep 22, 24 | vs SF | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 24 | @ ARI | L 10-41 | 0 | 0 | 0 | 0 | 0 | 0 |