Jacksonville Jaguars beat San Francisco 49ers 26-21 on Sep 28, 2025.
JAX4-2 · AWAY
SF6-1 · HOME| Team | T |
|---|---|
| JAX | 26 |
| SF | 21 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
T.Lawrence | 21 | 31 | 174 | 1 | 0 | 7 | 0 | 11.7 |
Rushing
| Player | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|
| 19 | 124 | 1 | 1 | 1 | 0 | 19.5 | |
B.Tuten | 4 | 14 | 0 | 1 | 8 | 0 | 3.2 |
| 0 | 0 | 0 | 1 | 7 | 0 | 1.7 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Wingard | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
A.Johnson | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
A.Armstead | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
A.Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Hamilton | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
D.Smoot | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Gardeck | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
D.Lloyd | 5 | 2 | 0 | 1 | 2 | 2 | 0 |
E.Ogbah | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E.Murray | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
F.Oluokun | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
J.Kiser | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
J.Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Smith | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
M.Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Walker | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Campbell | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
C.Little | 2 | 3 | 44 | 2 | 2 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.