
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 9 | 19 | 105 | 1 | 0 | 25.5 |
| 2025 | 14 | 48 | 91 | 707 | 2 | 21 | 138.8 |
| 2024 | 17 | 87 |
| 133 |
| 1282 |
| 10 |
| 48 |
| 284 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | vs HOU | L 31-34 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 11, 26 | vs PHI | W 19-17 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 4, 26 | @ CIN | W 22-17 | 2 | 2 | 17 | 1 | 0 | 9.7 |
| Sep 27, 26 | vs NE | W 35-6 | 1 | 1 | 8 | 0 | 0 | 1.8 |
| Sep 20, 26 | @ DEN | L 13-20 | 3 | 8 | 40 | 0 | 0 | 7 |
| Sep 13, 26 | vs CLE | W 34-10 | 3 | 3 | 40 | 0 | 0 | 7 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 26 | vs BUF | L 24-27 | 2 | 2 | 21 | 1 | 0 | 10.1 |
| Jan 4, 26 | vs TEN |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ IND | L 23-26 | 7 | 11 | 103 | 0 | 0 | 17.3 |
| Dec 29, 24 | vs TEN |
| 3 |
| 5 |
| 49 |
| 0 |
| 0 |
| 7.9 |
| Dec 28, 25 | @ IND | W 23-17 | 4 | 7 | 39 | 0 | 0 | 7.9 |
| Dec 21, 25 | @ DEN | W 34-20 | 2 | 3 | 18 | 0 | 0 | 3.8 |
| Dec 14, 25 | vs NYJ | W 48-20 | 4 | 7 | 66 | 1 | 5 | 17.1 |
| Dec 7, 25 | vs IND | W 36-19 | 3 | 6 | 87 | 0 | 0 | 11.7 |
| Nov 30, 25 | @ TEN | W 25-3 | 2 | 3 | 28 | 0 | 0 | 4.8 |
| Nov 2, 25 | @ LV | W 30-29 | 3 | 5 | 55 | 0 | 0 | 8.5 |
| Oct 19, 25 | vs LAR | L 7-35 | 3 | 7 | 31 | 0 | 0 | 6.1 |
| Oct 12, 25 | vs SEA | L 12-20 | 8 | 10 | 90 | 1 | 0 | 23 |
| Oct 6, 25 | vs KC | W 31-28 | 4 | 6 | 80 | 0 | 0 | 12 |
| Sep 28, 25 | @ SF | W 26-21 | 5 | 7 | 49 | 0 | 7 | 10.6 |
| Sep 21, 25 | vs HOU | W 17-10 | 2 | 6 | 55 | 0 | 0 | 7.5 |
| Sep 14, 25 | @ CIN | L 27-31 | 4 | 12 | 49 | 0 | 0 | 8.9 |
| Sep 7, 25 | vs CAR | W 26-10 | 1 | 7 | 11 | 0 | 9 | 9 |
| 7 |
| 10 |
| 91 |
| 1 |
| 18 |
| 23.9 |
| Dec 22, 24 | @ LV | L 14-19 | 9 | 13 | 132 | 1 | 0 | 28.2 |
| Dec 15, 24 | vs NYJ | L 25-32 | 10 | 14 | 105 | 2 | 0 | 32.5 |