NFLSep 13, 1:00 PM EST
Cleveland Browns at Jacksonville Jaguars
Get LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameOdds board
Cleveland Browns at Jacksonville Jaguars: not enough fresh books are quoting this market yet to describe the current line.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Jul 8, 6:09 PM EST | CLE+325BestJAX−425 | CLE+7.5 −110JAX−7.5 −110 | O40.5 −118U40.5 −102Best |
| BetRiversas of Jul 8, 6:09 PM EST | CLE+310JAX−420 | CLE+7.5 −114JAX−7.5 −109 | O40.5 −108BestU40.5 −115 |
| DraftKingsas of Jul 8, 6:09 PM EST | CLE+320JAX−410 | CLE+7.5 −110JAX−7.5 −110 | O40.5 −110U40.5 −110 |
| theScore Betas of Jul 22, 8:00 PM EST | CLE+320JAX−425 | CLE+7.5 −110JAX−7.5 −110 | O40.5 −110U40.5 −110 |
| Fanaticsas of Jul 27, 8:00 PM EST | CLE+280JAX−350Best | CLE+7.5 −115JAX−7.5 −105Best | O40.5 −110U40.5 −110 |
| FanDuelas of Jul 8, 6:09 PM EST | CLE+320JAX−405 | CLE+7.5 −105BestJAX−7.5 −115 | O40.5 −118U40.5 −104 |
| Hard Rock Betas of Jul 22, 8:00 PM EST | CLE+325BestJAX−400 | CLE+7.5 −105BestJAX−7.5 −115 | O40.5 −115U40.5 −105 |
| DraftKingsvia ESPNas of Jul 28, 3:51 PM EST | CLE+320JAX−410 | CLE+7.5JAX−7.5 | O40.5U40.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
LeagueMind picks on this game
LEAGUEMIND PRO
Upgrade to unlock every published pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
AwayCleveland Browns
Injuries
No injury data yet.
HomeJacksonville Jaguars
Injuries
No injury data yet.
From the archiveNFL