CLE0-2 · AWAY
JAX1-1 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameCleveland Browns at Jacksonville Jaguars: no fresh multi-book consensus right now — the odds board shows the latest prices LeagueMind holds from 8 books, captured 8.73333 hours ago. Check each row's own "as of" stamp.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 9, 7:27 PM EST | CLE+333JAX−450 | CLE+9 −115JAX |
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
| O40 −110BestU40 −108Best |
| BetRiversas of Sep 9, 9:12 AM EST | CLE+320JAX−420 | CLE+8.5 −110JAX−8.5 −110Best | O40.5 −107U40.5 −114Best |
| DraftKingsas of Sep 10, 7:35 PM EST | CLE+350JAX−455 | CLE+8.5 −108BestJAX−8.5 −112 | O39.5 −118U39.5 −102 |
| theScore Betas of Sep 10, 11:25 AM EST | CLE+340JAX−500 | CLE+8.5 −110JAX−8.5 −110Best | O40.5 −105U40.5 −115 |
| Fanaticsas of Sep 8, 9:10 AM EST | CLE+325JAX−425 | CLE+8.5 −110JAX−8.5 −110Best | O40 −110BestU40 −110 |
| FanDuelas of Sep 11, 11:25 AM EST | CLE+360BestJAX−460 | CLE+8.5 −108BestJAX−8.5 −112 | O40.5 −104BestU40.5 −118 |
| Hard Rock Betas of Sep 8, 9:10 AM EST | CLE+325JAX−450 | CLE+8 −105JAX−8 −115 | O40 −110BestU40 −110 |
| DraftKingsvia ESPNas of Aug 29, 1:15 PM EST | CLE+300JAX−380Best | CLE+7.5JAX−7.5 | O40.5U40.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.