
15 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2025 | 5-12 | .294 | 3-6 | 2-6 | 17 |
| 2024 | 3-14 | .176 | 2-6 | 1-8 | 17 |
| 2023 | 11-6 | .647 | 8-1 | 3-5 | 17 |
| 2022 | 7-10 | .412 | 4-4 | 3-6 | 17 |
| 2021 | 8-9 | .471 | 6-3 | 2-6 | 17 |
| 2020 | 11-5 | .688 | 6-2 | 5-3 | 16 |
| 2019 | 6-10 | .375 | 4-4 | 2-6 | 16 |
| 2018 | 7-8-1 | .469 | 5-2-1 | 2-6 | 16 |
| 2017 | 0-16 | .000 | 0-8 | 0-8 | 16 |
| 2016 | 1-15 | .063 | 1-7 | 0-8 | 16 |
| 2015 | 3-13 | .188 | 2-6 | 1-7 | 16 |
| 2014 |
Offense · 30 listed · depth order from ESPN · captured Sep 10, 2026
| 7-9 |
| .438 |
| 4-4 | 3-5 |
| 16 |
| 2013 | 4-12 | .250 | 3-5 | 1-7 | 16 |
| 2012 | 6-11 | .353 | 5-4 | 1-7 | 17 |
| 2011 | 4-11 | .267 | 3-4 | 1-7 | 15 |