BUF2-0 · AWAY
CLE0-2 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 7 | 7 | 10 | 7 | 31 |
| CLE | 7 | 0 | 0 | 0 | 7 |
Ray Davis 1 Yd Rush (Tyler Bass Kick)
Luke Floriea 8 Yd pass from Shedeur Sanders (Andre Szmyt Kick)
Mecole Hardman Jr. 9 Yd pass from Kyle Allen (Tyler Bass Kick)
Tyler Bass 52 Yd Field Goal
Ja'Mori Maclin 71 Yd pass from Shane Buechele (Tyler Bass Kick)
Shane Buechele 5 Yd Rush (Tyler Bass Kick)
Rushing
Receiving
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
F.Gore Jr. | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.Denhoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Hamlin | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
D.Carter | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
D.Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G.Stone | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
G.Gaines | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Solomon | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
J.Ciarlo | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
J.Dunbar | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
J.Hancock | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K.Walker | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
K.Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Jenkins | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
L.Jackson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
M.Danna | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
P.Mathis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Q.Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Gosnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Sanders | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
T.Couch | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
T.Gaines | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Parker | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
W.Owens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Durant | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
F.Gore Jr. | 1 | 22 | 22.0 | 22 | 0 |
| 1 | 30 | 30.0 | 30 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 | |
R.Davis | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
T.Bass | 1/1 | 100.0 | 52 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 129 | 43.0 | 0 | 2 | 50 |