Buffalo Bills beat Cleveland Browns 23-20 on Dec 21, 2025.
BUF4-1 · AWAY
CLE5-2 · HOME| Team | T |
|---|---|
| BUF | 23 |
| CLE | 20 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
J.Allen | 12 | 19 | 130 | 0 | 0 | 17 | 0 | 6.9 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Epenesa | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
C.Benford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Bishop | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
D.Jones | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
D.Walker | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
D.Williams | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
G.Rousseau | 2 | 1 | 2.5 | 2 | 0 | 0 | 0 |
J.Bosa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
J.Hancock | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Poyer | 6 | 5 | 0.5 | 1 | 1 | 1 | 0 |
M.Milano | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
P.Mathis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
S.Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Sanders | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Johnson | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
T.Bernard | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
T.White | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
M.Badgley | 1 | 1 | 41 | 2 | 3 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.