

Season totals and game logs update as official box scores enter the LeagueMind archive.
Johnson (hamstring) is questionable for Sunday's game at Houston, Joe Buscaglia of The Athletic reports.
Reported Sep 11, 2:22 PM EST · espn| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 17 | 50 | 200 | 3 | 24 | 263 | 2 |
| 2024 | 17 | 41 | 213 | 1 | 18 | 284 | 3 |
| 2023 | 9 |
| 30 |
| 132 |
| 0 |
| 7 |
| 62 |
| 1 |
| 2022 | 12 | 30 | 160 | 1 | 12 | 88 | 0 |
| 2021 | 15 | 61 | 238 | 2 | 34 | 372 | 2 |
| 2020 | 11 | 54 | 254 | 1 | 16 | 99 | 1 |
| 2019 | 16 | 63 | 273 | 0 | 24 | 109 | 0 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | vs NYJ | W 35-8 | 13 | 36 | 1 | 2 | 20 | 1 |
| Dec 28, 25 | vs PHI | L 12-13 | 5 | 15 | 0 | 3 | 33 | 0 |
| Dec 21, 25 | @ CLE | W 23-20 | 3 | 16 | 1 | 0 | 0 | 0 |
| Dec 14, 25 | @ NE | W 35-31 | 4 | 13 | 0 | 3 | 15 | 0 |
| Dec 7, 25 | vs CIN | W 39-34 | 2 | 25 | 0 | 2 | 14 | 0 |
| Nov 30, 25 | @ PIT | W 26-7 | 2 | 5 | 0 | 3 | 20 | 0 |
| Nov 20, 25 | @ HOU | L 19-23 | 2 | 7 | 0 | 3 | 45 | 0 |
| Nov 16, 25 | vs TB | W 44-32 | 1 | 9 | 0 | 2 | 61 | 1 |
| Nov 9, 25 | @ MIA | L 13-30 | 1 | 2 | 0 | 2 | 24 | 0 |
| Nov 2, 25 | vs KC | W 28-21 | 2 | 8 | 1 | 2 | 12 | 0 |
| Oct 26, 25 | @ CAR | W 40-9 | 4 | 6 | 0 | 0 | 0 | 0 |
| Oct 13, 25 | @ ATL | L 14-24 | 1 | 5 | 0 | 1 | 11 | 0 |
| Oct 5, 25 | vs NE | L 20-23 | 2 | 10 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | vs NO | W 31-19 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 25 | vs MIA | W 31-21 | 3 | 13 | 0 | 1 | 8 | 0 |
| Sep 14, 25 | @ NYJ | W 30-10 | 2 | 6 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | vs BAL | W 41-40 | 2 | 24 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 26, 25 | @ KC | L 29-32 | 6 | 19 | 0 | 1 | 0 | 0 |
| Jan 19, 25 | vs BAL | W |
| 5 |
| 31 |
| 0 |
| 1 |
| 8 |
| 0 |
| Jan 12, 25 | vs DEN | W 31-7 | 9 | 44 | 0 | 2 | 26 | 1 |
| Jan 5, 25 | @ NE | L 16-23 | 2 | 13 | 0 | 1 | 0 | 0 |
| Dec 29, 24 | vs NYJ | W 40-14 | 4 | 16 | 0 | 1 | 9 | 0 |
| Dec 22, 24 | vs NE | W 24-21 | 6 | 30 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | @ DET | W 48-42 | 2 | 9 | 0 | 5 | 114 | 0 |
| Dec 8, 24 | @ LAR | L 42-44 | 0 | 0 | 0 | 2 | 55 | 1 |