Buffalo Bills beat Carolina Panthers 40-9 on Oct 26, 2025.
BUF4-1 · AWAY
CAR3-3 · HOME| Team | T |
|---|---|
| BUF | 40 |
| CAR | 9 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Epenesa | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
C.Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Benford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
C.Bishop | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
D.Walker | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
D.Williams | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
E.Oliver | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
G.Rousseau | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
J.Ingram | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
J.Bosa | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
J.Hancock | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
J.Phillips | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
J.Poyer | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
L.Ogunjobi | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
M.Hairston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Hoecht | 1 | 2 | 1.5 | 1 | 0 | 0 | 1 |
S.Thompson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
T.White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
M.Prater | 2 | 2 | 45 | 4 | 5 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.