New England Patriots beat Buffalo Bills 23-20 on Oct 5, 2025.
NE4-2 · AWAY
BUF4-1 · HOME| Team | T |
|---|---|
| NE | 23 |
| BUF | 20 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
D.Maye | 22 | 30 | 273 | 0 | 0 | 12 | 0 | 12.1 |
Rushing
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Jennings | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
C.Barmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Elliss | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
C.Gonzalez | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
C.Woodson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Pettus | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E.Ponder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
J.Gibbens | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
J.Tavai | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Hawkins | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
J.Farmer | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
K.White | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Tonga | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
K.Dugger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Jones | 3 | 2 | 0 | 1 | 1 | 2 | 0 |
M.Williams | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
R.Spillane | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
| 3 | 3 | 52 | 2 | 2 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.