

Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 41 | 38 | 1 | 8 | 0 | 4 | 1 |
| 2024 | 7 | 20 | 22 | 0.5 | 2 | 0 | 0 | 0 |
| 2023 |
| 14 |
| 39 |
| 40 |
| 1 |
| 1 |
| 0 |
| 3 |
| 0 |
| 2022 | 4 | 11 | 12 | 0 | 0 | 1 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 8, 26 | vs SEA | L 13-29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 26 | @ DEN | W 10-7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 26 | vs HOU | W 28-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 26 | vs LAC | W 16-3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 26 | vs MIA | W 38-10 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| Dec 28, 25 | @ NYJ | W 42-10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dec 21, 25 | @ BAL | W 28-24 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
| Dec 14, 25 | vs BUF | L 31-35 | 3 | 5 | 1 | 2 | 0 | 0 | 0 |
| Dec 1, 25 | vs NYG | W 33-15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 25 | @ CIN | W 26-20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 25 | vs NYJ | W 27-14 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 9, 25 | @ TB | W 28-23 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 2, 25 | vs ATL | W 24-23 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 26, 25 | vs CLE | W 32-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | @ TEN | W 31-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 25 | @ NO | W 25-19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | @ BUF | W 23-20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | vs CAR | W 42-13 | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 21, 25 | vs PIT | L 14-21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 14, 25 | @ MIA | W 33-27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | vs LV | L 13-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 10, 24 | @ LAC | L 17-27 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | vs NE |
| W 20-17 |
| 3 |
| 10 |
| 0.5 |
| 2 |
| 0 |
| 0 |
| 0 |
| Oct 27, 24 | @ DET | L 14-52 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 24 | @ BUF | L 10-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |