
15 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2025 | 9-8 | .529 | 5-3 | 4-5 | 17 |
| 2024 | 15-2 | .882 | 7-2 | 8-0 | 17 |
| 2023 | 12-5 | .706 | 6-2 | 6-3 | 17 |
| 2022 | 9-8 | .529 | 5-4 | 4-4 | 17 |
| 2021 | 3-13-1 | .206 | 3-5 | 0-8-1 | 17 |
| 2020 | 5-11 | .313 | 1-7 | 4-4 | 16 |
| 2019 | 3-12-1 | .219 | 2-6 | 1-6-1 | 16 |
| 2018 | 6-10 | .375 | 3-5 | 3-5 | 16 |
| 2017 | 9-7 | .563 | 4-4 | 5-3 | 16 |
| 2016 | 9-7 | .563 | 6-2 | 3-5 | 16 |
| 2015 | 7-9 | .438 | 4-4 | 3-5 | 16 |
| 2014 |
Offense · 25 listed · depth order from ESPN · captured Sep 10, 2026
| 11-5 |
| .688 |
| 7-1 | 4-4 |
| 16 |
| 2013 | 7-9 | .438 | 4-4 | 3-5 | 16 |
| 2012 | 4-12 | .250 | 2-6 | 2-6 | 16 |
| 2011 | 10-6 | .625 | 5-3 | 5-3 | 16 |