
- Season
- 2025
- Games
- 15
- REC
- 24
- TGT
- 30
- YDS
- 289
- TD
- 1
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 15 | 24 | 30 | 289 | 1 | 19 |
| 2024 | 13 | 20 | 25 | 252 | 2 | 0 |
| 2023 | 17 | 35 | 44 | 489 | 1 | 75 |
| 2022 | 17 | 47 | 64 | 616 | 0 | 36 |
| 2021 | 16 | 48 | 71 | 576 | 4 | 28 |
| 2020 | 16 | 9 | 16 | 187 | 0 | -3 |
| 2019 | 10 | 10 | 13 | 215 | 2 | -5 |
| 2017 | 8 | 1 | 1 | 12 | 0 | -1 |
| 2016 | 4 | 0 | 2 | 0 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 15 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ CHI | W 19-16 | 3 | 3 | 52 | 0 | 0 |
| Dec 25, 25 | @ MIN | L 10-23 | 1 | 2 | 5 | 0 | 0 |
| Dec 21, 25 | vs PIT | L 24-29 | 4 | 5 | 62 | 1 | 0 |
| Dec 14, 25 | @ LAR | L 34-41 | 1 | 1 | 20 | 0 | 0 |
| Nov 23, 25 | vs NYG | W 34-27 | 2 | 2 | 37 | 0 | 0 |
| Nov 16, 25 | @ PHI | L 9-16 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 25 | @ WSH | W 44-22 | 4 | 4 | 49 | 0 | 10 |
| Nov 2, 25 | vs MIN | L 24-27 | 0 | 1 | 0 | 0 | 0 |
| Oct 20, 25 | vs TB | W 24-9 | 3 | 3 | 17 | 0 | 0 |
| Oct 12, 25 | @ KC | L 17-30 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | @ CIN | W 37-24 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | vs CLE | W 34-10 | 2 | 3 | 13 | 0 | 0 |
| Sep 22, 25 | @ BAL | W 38-30 | 1 | 2 | 4 | 0 | 0 |
| Sep 14, 25 | vs CHI | W 52-21 | 1 | 1 | 14 | 0 | 9 |
| Sep 7, 25 | @ GB | L 13-27 | 2 | 3 | 16 | 0 | 0 |
2024 season10 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 18, 25 | vs WSH | L 31-45 | 3 | 3 | 37 | 0 | 0 |
| Jan 5, 25 | vs MIN | W 31-9 | 1 | 1 | 11 | 0 | 0 |
| Nov 24, 24 | @ IND | W 24-6 | 0 | 1 | 0 | 0 | 0 |
| Nov 17, 24 | vs JAX | W 52-6 | 2 | 2 | 30 | 0 | 0 |
| Nov 10, 24 | @ HOU | W 26-23 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | @ GB | W 24-14 | 1 | 1 | 12 | 0 | -12 |
| Oct 27, 24 | vs TEN | W 52-14 | 2 | 2 | 14 | 1 | 0 |
| Oct 20, 24 | @ MIN | W 31-29 | 3 | 4 | 39 | 1 | 0 |
| Oct 13, 24 | @ DAL | W 47-9 | 4 | 6 | 73 | 0 | 0 |
| Sep 30, 24 | vs SEA | W 42-29 | 1 | 1 | 9 | 0 | 0 |