CHI1-1 · AWAY
CAR2-1 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameChicago Bears at Carolina Panthers. The moneyline market favors Chicago Bears (-156), per a 6 books consensus.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 10, 10:56 PM EST | CHI−175CAR+145 | CHI−3 −118CAR |
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
| O47 −110BestU47 −108Best |
| BetRiversas of Sep 9, 9:12 AM EST | CHI−175CAR+140 | CHI−3 −114BestCAR+3 −107 | O47 −110BestU47 −110 |
| DraftKingsas of Sep 9, 9:12 AM EST | CHI−170CAR+142 | CHI−3 −118CAR+3 −102 | O47.5 −110U47.5 −110Best |
| theScore Betas of Sep 11, 11:25 AM EST | CHI−185CAR+155Best | CHI−3 −115CAR+3 −105 | O46.5 −120U46.5 +100 |
| Fanaticsas of Sep 6, 9:07 PM EST | CHI−175CAR+145 | CHI−3 −115CAR+3 −105 | O47 −110BestU47 −110 |
| FanDuelas of Sep 6, 9:07 PM EST | CHI−176CAR+148 | CHI−3 −115CAR+3 −105 | O47.5 −102BestU47.5 −120 |
| Hard Rock Betas of Sep 7, 9:08 AM EST | CHI−175CAR+145 | CHI−3 −115CAR+3 −105 | O47 −110BestU47 −110 |
| DraftKingsvia ESPNas of Aug 29, 1:15 PM EST | CHI−142BestCAR+120 | CHI−2.5CAR+2.5 | O47.5U47.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.