
- Season
- 2025
- Games
- 17
- FGM
- 29
- FGA
- 34
- XPM
- 43
- XPA
- 43
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2025 | 17 | 29 | 34 | 43 | 43 |
| 2024 | 17 | 21 | 25 | 25 | 26 |
| 2023 | 17 | 35 | 38 | 31 | 33 |
| 2022 | 16 | 21 | 23 | 27 | 32 |
| 2021 | 17 | 26 | 30 | 27 | 28 |
| 2020 | 17 | 31 | 33 | 36 | 37 |
| 2019 | 5 | 4 | 9 | 12 | 12 |
| 2018 | 9 | 14 | 18 | 22 | 23 |
| 2017 | 5 | 4 | 5 | 14 | 14 |
| 2016 | 17 | 32 | 36 | 37 | 40 |
| 2015 | 18 | 35 | 42 | 44 | 46 |
| 2014 | 16 | 25 | 30 | 38 | 38 |
Every appearance
25 archived gamesGame log
2025 · 17 games
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 18, 26 | vs LAR | L 17-20 | 1 | 1 | 48 | 2 | 2 |
| Jan 10, 26 | vs GB | W 31-27 | 3 | 3 | 51 | 2 | 2 |
| Jan 4, 26 | vs DET | L 16-19 | 0 | 0 | — | 0 | 0 |
| Dec 28, 25 | @ SF | L 38-42 | 1 | 1 | 29 | 5 | 5 |
| Dec 20, 25 | vs GB | W 22-16 | 3 | 3 | 51 | 1 | 1 |
| Dec 14, 25 | vs CLE | W 31-3 | 1 | 2 | 41 | 4 | 4 |
| Dec 7, 25 | @ GB | L 21-28 | 2 | 2 | 41 | 1 | 1 |
| Nov 28, 25 | @ PHI | W 24-15 | 1 | 1 | 30 | 3 | 3 |
| Nov 23, 25 | vs PIT | W 31-28 | 1 | 1 | 47 | 4 | 4 |
| Nov 16, 25 | @ MIN | W 19-17 | 4 | 5 | 54 | 1 | 1 |
| Nov 9, 25 | vs NYG | W 24-20 | 1 | 1 | 22 | 3 | 3 |
| Nov 2, 25 | @ CIN | W 47-42 | 2 | 3 | 36 | 5 | 5 |
| Oct 26, 25 | @ BAL | L 16-30 | 3 | 4 | 47 | 1 | 1 |
| Sep 28, 25 | @ LV | W 25-24 | 4 | 4 | 52 | 1 | 1 |
| Sep 21, 25 | vs DAL | W 31-14 | 1 | 1 | 30 | 4 | 4 |
| Sep 14, 25 | @ DET | L 21-52 | 0 | 0 | — | 3 | 3 |
| Sep 8, 25 | vs MIN | L 24-27 | 1 | 2 | 42 | 3 | 3 |
2024 season8 games +−
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ GB | W 24-22 | 1 | 1 | 51 | 3 | 3 |
| Dec 26, 24 | vs SEA | L 3-6 | 1 | 1 | 42 | 0 | 0 |
| Dec 22, 24 | vs DET | L 17-34 | 1 | 1 | 30 | 2 | 2 |
| Dec 16, 24 | @ MIN | L 12-30 | 2 | 2 | 39 | 0 | 0 |
| Dec 8, 24 | @ SF | L 13-38 | 0 | 0 | — | 1 | 1 |
| Nov 28, 24 | @ DET | L 20-23 | 0 | 0 | — | 2 | 2 |
| Nov 24, 24 | vs MIN | L 27-30 | 2 | 3 | 49 | 1 | 1 |
| Nov 17, 24 | vs GB | L 19-20 | 2 | 3 | 53 | 1 | 1 |