
15 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2025 | 9-8 | .529 | 4-4 | 5-4 | 17 |
| 2024 | 14-3 | .824 | 8-1 | 6-2 | 17 |
| 2023 | 7-10 | .412 | 2-6 | 5-4 | 17 |
| 2022 | 13-4 | .765 | 8-1 | 5-3 | 17 |
| 2021 | 8-9 | .471 | 5-3 | 3-6 | 17 |
| 2020 | 7-9 | .438 | 3-5 | 4-4 | 16 |
| 2019 | 10-6 | .625 | 6-2 | 4-4 | 16 |
| 2018 | 8-7-1 | .531 | 5-3 | 3-4-1 | 16 |
| 2017 | 13-3 | .813 | 7-1 | 6-2 | 16 |
| 2016 | 8-8 | .500 | 5-3 | 3-5 | 16 |
| 2015 | 11-5 | .688 | 6-2 | 5-3 | 16 |
| 2014 |
Offense · 29 listed · depth order from ESPN · captured Sep 10, 2026

| 7-9 |
| .438 |
| 5-3 | 2-6 |
| 16 |
| 2013 | 5-10-1 | .344 | 5-3 | 0-7-1 | 16 |
| 2012 | 11-6 | .647 | 8-1 | 3-5 | 17 |
| 2011 | 3-12 | .200 | 1-6 | 2-6 | 15 |