
15 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2025 | 6-11 | .353 | 3-6 | 3-5 | 17 |
| 2024 | 9-8 | .529 | 3-5 | 6-3 | 17 |
| 2023 | 9-8 | .529 | 6-3 | 3-5 | 17 |
| 2022 | 12-4 | .750 | 6-1 | 6-3 | 16 |
| 2021 | 10-7 | .588 | 5-4 | 5-3 | 17 |
| 2020 | 4-11-1 | .281 | 3-5 | 1-6-1 | 16 |
| 2019 | 2-14 | .125 | 2-6 | 0-8 | 16 |
| 2018 | 6-10 | .375 | 4-4 | 2-6 | 16 |
| 2017 | 7-9 | .438 | 4-4 | 3-5 | 16 |
| 2016 | 6-9-1 | .406 | 4-3-1 | 2-6 | 16 |
| 2015 | 12-4 | .750 | 6-2 | 6-2 | 16 |
| 2014 |
Offense · 26 listed · depth order from ESPN · captured Sep 10, 2026
| 10-5-1 |
| .656 |
| 5-2-1 | 5-3 |
| 16 |
| 2013 | 11-5 | .688 | 8-0 | 3-5 | 16 |
| 2012 | 11-6 | .647 | 5-4 | 6-2 | 17 |
| 2011 | 9-6 | .600 | 4-3 | 5-3 | 15 |