
Season totals and game logs update as official box scores enter the LeagueMind archive.
Hudson (pectoral) was placed on injured reserve by the Bengals on Monday.
Reported Oct 19, 7:18 PM EST| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 7 | 7 | 33 | 1 | 0 | 16.3 |
| 2025 | 10 | 19 | 24 | 168 | 2 | 0 | 47.8 |
| 2024 | 9 | 19 |
| 23 |
| 154 |
| 1 |
| 1 |
| 38.5 |
| 2023 | 12 | 39 | 50 | 352 | 1 | 0 | 80.2 |
| 2022 | 6 | 10 | 15 | 132 | 0 | 0 | 23.2 |
| 2020 | 4 | 3 | 7 | 41 | 0 | 0 | 7.1 |
| 2019 | 4 | 2 | 5 | 26 | 0 | 0 | 4.6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 11, 26 | @ MIA | W 31-24 | 3 | 3 | 14 | 1 | 0 | 10.4 |
| Oct 4, 26 | vs JAX | L 17-22 | 1 | 1 | 2 | 0 | 0 | 1.2 |
| Sep 27, 26 | @ PIT | L 27-30 | 2 | 2 | 13 | 0 | 0 | 3.3 |
| Sep 13, 26 | vs TB | W 33-27 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 25 | vs ARI | W 37-14 | 2 | 2 | 31 | 0 | 0 | 5.1 |
| Dec 21, 25 | @ MIA |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 25 | @ PIT | W 19-17 | 1 | 1 | 11 | 0 | 0 | 2.1 |
| Dec 15, 24 | @ TEN |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | vs CLE | W 31-14 | 2 | 2 | 11 | 0 | 0 | 3.1 |
| Dec 31, 23 | @ KC |
| 1 |
| 1 |
| 4 |
| 0 |
| 0 |
| 1.4 |
| Dec 14, 25 | vs BAL | L 0-24 | 3 | 5 | 16 | 0 | 0 | 4.6 |
| Dec 7, 25 | @ BUF | L 34-39 | 1 | 1 | 11 | 0 | 0 | 2.1 |
| Nov 27, 25 | @ BAL | W 32-14 | 1 | 2 | 14 | 1 | 0 | 8.4 |
| Nov 23, 25 | vs NE | L 20-26 | 1 | 1 | 9 | 0 | 0 | 1.9 |
| Nov 16, 25 | @ PIT | L 12-34 | 3 | 3 | 22 | 0 | 0 | 5.2 |
| Nov 2, 25 | vs CHI | L 42-47 | 2 | 2 | 42 | 0 | 0 | 6.2 |
| Oct 26, 25 | vs NYJ | L 38-39 | 1 | 2 | 9 | 0 | 0 | 1.9 |
| Oct 12, 25 | @ GB | L 18-27 | 4 | 5 | 10 | 1 | 0 | 11 |
| 1 |
| 1 |
| 9 |
| 0 |
| 0 |
| 1.9 |
| Dec 9, 24 | @ DAL | W 27-20 | 1 | 1 | 19 | 0 | 0 | 2.9 |
| Dec 1, 24 | vs PIT | L 38-44 | 4 | 4 | 28 | 0 | 0 | 6.8 |
| Nov 17, 24 | @ LAC | L 27-34 | 2 | 2 | 13 | 0 | 0 | 3.3 |
| Nov 7, 24 | @ BAL | L 34-35 | 6 | 7 | 42 | 1 | 1 | 16.3 |
| Nov 3, 24 | vs LV | W 41-24 | 2 | 3 | 14 | 0 | 0 | 3.4 |
| Oct 20, 24 | @ CLE | W 21-14 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 8, 24 | vs NE | L 10-16 | 2 | 3 | 18 | 0 | 0 | 1.8 |
| 3 |
| 7 |
| 38 |
| 0 |
| 0 |
| 6.8 |