
15 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2025 | 7-10 | .412 | 5-4 | 2-6 | 17 |
| 2024 | 8-9 | .471 | 5-3 | 3-6 | 17 |
| 2023 | 11-6 | .647 | 7-2 | 4-4 | 17 |
| 2022 | 9-8 | .529 | 6-2 | 3-6 | 17 |
| 2021 | 9-8 | .529 | 6-3 | 3-5 | 17 |
| 2020 | 10-6 | .625 | 5-3 | 5-3 | 16 |
| 2019 | 5-11 | .313 | 3-5 | 2-6 | 16 |
| 2018 | 7-9 | .438 | 6-2 | 1-7 | 16 |
| 2017 | 6-10 | .375 | 4-4 | 2-6 | 16 |
| 2016 | 10-6 | .625 | 6-2 | 4-4 | 16 |
| 2015 | 6-10 | .375 | 3-5 | 3-5 | 16 |
| 2014 |
Offense · 29 listed · depth order from ESPN · captured Sep 10, 2026
| 8-8 |
| .500 |
| 4-4 | 4-4 |
| 16 |
| 2013 | 8-8 | .500 | 4-4 | 4-4 | 16 |
| 2012 | 7-9 | .438 | 5-3 | 2-6 | 16 |
| 2011 | 6-10 | .375 | 4-4 | 2-6 | 16 |