
- Season
- 2025
- Games
- 4
- CMP
- 30
- ATT
- 35
- YDS
- 422
- TD
- 3
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 30 | 35 | 422 | 3 | 0 | 123 | 2 |
| 2024 | 6 | 40 | 54 | 550 | 3 | 0 | 138 | 1 |
| 2023 | 2 | 4 | 5 | 74 | 0 | 0 | 21 | 0 |
| 2022 | 7 | 31 | 61 | 276 | 0 | 3 | 123 | 1 |
Every appearance
19 archived gamesGame log
2025 · 4 games
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 25 | vs BAL | L 24-41 | 18 | 21 | 288 | 1 | 0 | 60 | 2 |
| Dec 20, 25 | @ CHI | L 16-22 | 9 | 11 | 121 | 1 | 0 | 44 | 0 |
| Nov 23, 25 | vs MIN | W 23-6 | 1 | 1 | 7 | 0 | 0 | 3 | 0 |
| Nov 16, 25 | @ NYG | W 27-20 | 2 | 2 | 6 | 1 | 0 | 16 | 0 |
2024 season6 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs CHI | L 22-24 | 10 | 13 | 136 | 0 | 0 | 3 | 0 |
| Dec 23, 24 | vs NO | W 34-0 | 1 | 2 | 34 | 0 | 0 | -2 | 0 |
| Oct 27, 24 | @ JAX | W 30-27 | 4 | 5 | 56 | 1 | 0 | 23 | 0 |
| Sep 22, 24 | @ TEN | W 30-14 | 13 | 19 | 202 | 1 | 0 | 73 | 1 |
| Sep 15, 24 | vs IND | W 16-10 | 12 | 14 | 122 | 1 | 0 | 41 | 0 |
| Sep 6, 24 | @ PHI | L 29-34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 season2 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 23 | vs ATL | W 28-23 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Oct 15, 23 | vs BAL | L 16-24 | 4 | 5 | 74 | 0 | 0 | 17 | 0 |
2022 season7 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Dec 24, 22 | vs HOU | L 14-19 | 14 | 23 | 99 | 0 | 2 | 43 | 1 |
| Dec 18, 22 | @ LAC | L 14-17 | 3 | 4 | 20 | 0 | 0 | 8 | 0 |
| Dec 4, 22 | @ PHI | L 10-35 | 2 | 4 | 16 | 0 | 0 | 8 | 0 |
| Nov 13, 22 | vs DEN | W 17-10 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Nov 6, 22 | @ KC | L 17-20 | 5 | 16 | 80 | 0 | 0 | 40 | 0 |
| Oct 30, 22 | @ HOU | W 17-10 | 6 | 10 | 55 | 0 | 1 | 12 | 0 |
| Sep 19, 22 | @ BUF | L 7-41 | 1 | 4 | 6 | 0 | 0 | 16 | 0 |