
15 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2025 | 14-3 | .824 | 8-1 | 6-2 | 17 |
| 2024 | 10-7 | .588 | 6-2 | 4-5 | 17 |
| 2023 | 8-9 | .471 | 5-4 | 3-5 | 17 |
| 2022 | 5-12 | .294 | 4-4 | 1-8 | 17 |
| 2021 | 7-10 | .412 | 4-5 | 3-5 | 17 |
| 2020 | 5-11 | .313 | 2-6 | 3-5 | 16 |
| 2019 | 7-9 | .438 | 5-3 | 2-6 | 16 |
| 2018 | 6-10 | .375 | 3-5 | 3-5 | 16 |
| 2017 | 5-11 | .313 | 4-4 | 1-7 | 16 |
| 2016 | 9-7 | .563 | 5-3 | 4-4 | 16 |
| 2015 | 12-4 | .750 | 6-2 | 6-2 | 16 |
| 2014 |
Offense · 30 listed · depth order from ESPN · captured Sep 11, 2026

| 12-4 |
| .750 |
| 8-0 | 4-4 |
| 16 |
| 2013 | 13-3 | .813 | 7-1 | 6-2 | 16 |
| 2012 | 14-3 | .824 | 8-1 | 6-2 | 17 |
| 2011 | 8-7 | .533 | 3-4 | 5-3 | 15 |