

Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2025 | 7 | 0 | 6 | 40 |
| 2024 | 3 | 0 | 5 | 35 |
| 2023 | 6 | 0 | 7 | 35 |
| 2022 | 6 | 0 | 8 | 55 |
| 2021 |
| 4 |
| 0 |
| 5 |
| 40 |
| 2020 | 6 | 0 | 5 | 55 |
| 2019 | 5 | 0 | 6 | 29 |
| 2018 | 4 | 0 | 2 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 14, 25 | vs GB | W 34-26 | 0 | 1 | 5 |
| Dec 7, 25 | @ LV | W 24-17 | 0 | 1 | 10 |
| Nov 16, 25 | vs KC | W 22-19 | 0 | 1 | 5 |
| Nov 6, 25 | vs LV | W 10-7 | 0 | 1 | 5 |
| Oct 26, 25 | vs DAL | W 44-24 | 0 | 1 | 10 |
| Oct 5, 25 | @ PHI | W 21-17 | 0 | 1 | 5 |
| Sep 7, 25 | vs TEN | W 20-12 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 15, 24 | vs IND | W 31-13 | 0 | 1 | 5 |
| Nov 24, 24 | @ LV | W 29-19 | 0 | 3 | 25 |
| Nov 3, 24 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 16, 23 | @ DET | L 17-42 | 0 | 1 | 5 |
| Nov 13, 23 | @ BUF | W 24-22 | 0 | 1 | 5 |
| Oct 22, 23 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 24, 22 | vs WSH | W 37-20 | 0 | 2 | 10 |
| Dec 15, 22 | @ SEA | W 21-13 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 24, 21 | vs IND | L 18-30 | 0 | 1 | 5 |
| Oct 10, 21 | @ ARI | L 10-17 | 0 | 3 | 25 |
| @ BAL |
| L 10-41 |
| 0 |
| 1 |
| 5 |
| vs GB |
| W 19-17 |
| 0 |
| 1 |
| 5 |
| Oct 1, 23 | @ CHI | W 31-28 | 0 | 2 | 10 |
| Sep 24, 23 | @ MIA | L 20-70 | 0 | 1 | 5 |
| Sep 17, 23 | vs WSH | L 33-35 | 0 | 1 | 5 |
| vs MIA |
| W 33-17 |
| 0 |
| 1 |
| 5 |
| Oct 23, 22 | vs KC | L 23-44 | 0 | 2 | 20 |
| Oct 9, 22 | @ CAR | W 37-15 | 0 | 1 | 5 |
| Sep 25, 22 | @ DEN | L 10-11 | 0 | 1 | 5 |
| vs SEA |
| L 21-28 |
| 0 |
| 1 |
| 10 |