
15 archived seasons with home and road splits.
| Season | W-L | Win % | Home | Away | Games |
|---|---|---|---|---|---|
| 2025 | 8-9 | .471 | 6-3 | 2-6 | 17 |
| 2024 | 8-9 | .471 | 5-3 | 3-6 | 17 |
| 2023 | 9-8 | .529 | 4-5 | 5-3 | 17 |
| 2022 | 4-12-1 | .265 | 2-6 | 2-6-1 | 17 |
| 2021 | 9-8 | .529 | 4-5 | 5-3 | 17 |
| 2020 | 11-5 | .688 | 6-2 | 5-3 | 16 |
| 2019 | 7-9 | .438 | 5-3 | 2-6 | 16 |
| 2018 | 10-6 | .625 | 6-2 | 4-4 | 16 |
| 2017 | 4-12 | .250 | 3-5 | 1-7 | 16 |
| 2016 | 8-8 | .500 | 4-4 | 4-4 | 16 |
| 2015 | 8-8 | .500 | 4-4 | 4-4 | 16 |
| 2014 |
Offense · 27 listed · depth order from ESPN · captured Sep 10, 2026

| 11-5 |
| .688 |
| 6-2 | 5-3 |
| 16 |
| 2013 | 11-5 | .688 | 6-2 | 5-3 | 16 |
| 2012 | 11-5 | .688 | 7-1 | 4-4 | 16 |
| 2011 | 2-14 | .125 | 2-6 | 0-8 | 16 |