
Season totals and game logs update as official box scores enter the LeagueMind archive.
Colts head coach Shane Steichen said Monday that Pierce (heel) will "most likely not" have his 21-day practice window opened in Week 8, Jake Arthur of Roundtable.io reports.
Reported Oct 26, 2:37 PM EST| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 5 | 7 | 72 | 0 | 0 | 12.2 |
| 2025 | 15 | 47 | 84 | 1003 | 6 | 0 | 183.3 |
| 2024 | 16 | 37 |
| 69 |
| 824 |
| 7 |
| 0 |
| 161.4 |
| 2023 | 17 | 32 | 65 | 514 | 2 | 0 | 95.4 |
| 2022 | 16 | 41 | 78 | 593 | 2 | 0 | 112.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Sep 20, 26 | @ KC | L 30-33 | 1 | 1 | 11 | 0 | 0 | 2.1 |
| Sep 13, 26 | vs BAL | L 23-41 | 4 | 6 | 61 | 0 | 0 | 10.1 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ HOU | L 30-38 | 4 | 7 | 132 | 2 | 0 | 29.2 |
| Dec 28, 25 | vs JAX |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs JAX | W 26-23 | 2 | 2 | 57 | 1 | 0 | 13.7 |
| Dec 29, 24 | @ NYG |
| 0 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 22, 25 | vs SF | L 27-48 | 4 | 4 | 86 | 2 | 0 | 24.6 |
| Dec 14, 25 | @ SEA | L 16-18 | 1 | 1 | 16 | 0 | 0 | 2.6 |
| Dec 7, 25 | @ JAX | L 19-36 | 5 | 8 | 80 | 0 | 0 | 13 |
| Nov 30, 25 | vs HOU | L 16-20 | 4 | 5 | 78 | 1 | 0 | 17.8 |
| Nov 23, 25 | @ KC | L 20-23 | 1 | 2 | 26 | 0 | 0 | 3.6 |
| Nov 9, 25 | vs ATL | W 31-25 | 4 | 7 | 84 | 1 | 0 | 18.4 |
| Nov 2, 25 | @ PIT | L 20-27 | 6 | 13 | 115 | 0 | 0 | 17.5 |
| Oct 26, 25 | vs TEN | W 38-14 | 2 | 5 | 69 | 0 | 0 | 8.9 |
| Oct 19, 25 | @ LAC | W 38-24 | 5 | 10 | 98 | 0 | 0 | 14.8 |
| Oct 12, 25 | vs ARI | W 31-27 | 2 | 4 | 48 | 0 | 0 | 6.8 |
| Sep 21, 25 | @ TEN | W 41-20 | 4 | 5 | 67 | 0 | 0 | 10.7 |
| Sep 14, 25 | vs DEN | W 29-28 | 4 | 5 | 68 | 0 | 0 | 10.8 |
| Sep 7, 25 | vs MIA | W 33-8 | 1 | 3 | 36 | 0 | 0 | 4.6 |
| 6 |
| 9 |
| 122 |
| 1 |
| 0 |
| 24.2 |
| Dec 15, 24 | @ DEN | L 13-31 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dec 1, 24 | @ NE | W 25-24 | 2 | 6 | 16 | 1 | 0 | 9.6 |
| Nov 24, 24 | vs DET | L 6-24 | 1 | 4 | 39 | 0 | 0 | 4.9 |
| Nov 17, 24 | @ NYJ | W 28-27 | 3 | 4 | 74 | 0 | 0 | 10.4 |
| Nov 10, 24 | vs BUF | L 20-30 | 4 | 7 | 81 | 1 | 0 | 18.1 |
| Nov 3, 24 | @ MIN | L 13-21 | 3 | 3 | 41 | 0 | 0 | 7.1 |