
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 5 | 16 | 0 | 0 | 4.6 |
| 2025 | 11 | 4 | 6 | 27 | 1 | 0 | 12.7 |
| 2024 | 12 | 9 |
| 14 |
| 109 |
| 1 |
| 0 |
| 25.9 |
| 2023 | 11 | 9 | 21 | 147 | 2 | 0 | 35.7 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | @ MIN | L 10-16 | 2 | 2 | 12 | 0 | 0 | 3.2 |
| Oct 11, 26 | @ PIT | L 22-34 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| Oct 4, 26 | @ WSH | W 30-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 26 | @ KC | L 30-33 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13, 26 | vs BAL | L 23-41 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 22, 25 | vs SF | L 27-48 | 1 | 2 | 11 | 0 | 0 | 2.1 |
| Dec 7, 25 | @ JAX |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs JAX | W 26-23 | 1 | 1 | 21 | 0 | 0 | 3.1 |
| Dec 22, 24 | vs TEN |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 30, 25 | vs HOU | L 16-20 | 1 | 1 | 8 | 0 | 0 | 1.8 |
| Nov 23, 25 | @ KC | L 20-23 | 2 | 2 | 8 | 1 | 0 | 8.8 |
| Nov 9, 25 | vs ATL | W 31-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 25 | @ PIT | L 20-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 25 | vs TEN | W 38-14 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | @ LAC | W 38-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | @ LAR | L 20-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | vs DEN | W 29-28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | vs MIA | W 33-8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 1, 24 | @ NE | W 25-24 | 1 | 2 | 22 | 0 | 0 | 3.2 |
| Nov 24, 24 | vs DET | L 6-24 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17, 24 | @ NYJ | W 28-27 | 1 | 1 | 8 | 0 | 0 | 1.8 |
| Nov 10, 24 | vs BUF | L 20-30 | 1 | 1 | 2 | 0 | 0 | 1.2 |
| Oct 20, 24 | vs MIA | W 16-10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | @ TEN | W 20-17 | 2 | 2 | 24 | 0 | 0 | 4.4 |
| Oct 6, 24 | @ JAX | L 34-37 | 1 | 1 | 5 | 0 | 0 | 1.5 |