

Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 1 | 16 | 0 | 0 |
| 2024 | 7 | 4 | 8 | 29 | 0 | 0 |
| 2023 | 11 | 18 | 26 | 207 | 0 |
| 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Dec 28, 25 | vs JAX | L 17-23 | 1 | 1 | 16 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Dec 15, 24 | @ DEN | L 13-31 | 0 | 1 | 0 | 0 | 0 |
| Dec 1, 24 | @ NE | W 25-24 | 1 | 1 | 7 | 0 | 0 |
| Nov 10, 24 | vs BUF | L 20-30 | 1 | 1 | 10 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 6, 24 | vs HOU | L 19-23 | 0 | 1 | 0 | 0 | 0 |
| Dec 31, 23 | vs LV | W 23-20 | 1 | 1 |
| Oct 27, 24 |
| @ HOU |
| L 20-23 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| Oct 20, 24 | vs MIA | W 16-10 | 1 | 1 | 5 | 0 | 0 |
| Oct 13, 24 | @ TEN | W 20-17 | 0 | 1 | 0 | 0 | 0 |
| Oct 6, 24 | @ JAX | L 34-37 | 1 | 1 | 7 | 0 | 0 |
| 19 |
| 0 |
| 0 |
| Dec 24, 23 | @ ATL | L 10-29 | 4 | 4 | 47 | 0 | 0 |
| Dec 10, 23 | @ CIN | L 14-34 | 5 | 5 | 46 | 0 | 0 |
| Dec 3, 23 | @ TEN | W 31-28 | 2 | 4 | 4 | 0 | 0 |
| Nov 26, 23 | vs TB | W 27-20 | 2 | 3 | 29 | 0 | 0 |
| Nov 12, 23 | @ NE | W 10-6 | 1 | 2 | 7 | 0 | 0 |
| Oct 29, 23 | vs NO | L 27-38 | 1 | 2 | 6 | 0 | 0 |
| Oct 22, 23 | vs CLE | L 38-39 | 0 | 1 | 0 | 0 | 0 |
| Oct 15, 23 | @ JAX | L 20-37 | 0 | 1 | 0 | 0 | 0 |
| Sep 17, 23 | @ HOU | W 31-20 | 2 | 2 | 49 | 0 | 0 |