
- Season
- 2025
- Games
- 9
- REC
- 16
- TGT
- 33
- YDS
- 194
- TD
- 2
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 9 | 16 | 33 | 194 | 2 | 0 |
| 2024 | 14 | 31 | 45 | 293 | 1 | 0 |
| 2023 | 11 | 13 | 19 | 162 | 3 | 0 |
| 2022 | 4 | 2 | 4 | 20 | 0 | 0 |
| 2021 | 8 | 13 | 18 | 249 | 2 | 0 |
| 2020 | 3 | 4 | 6 | 60 | 1 | 0 |
| 2019 | 1 | 0 | 1 | 0 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 9 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 25, 26 | vs NE | L 7-10 | 1 | 3 | 5 | 0 | 0 |
| Jan 17, 26 | vs BUF | W 33-30 | 2 | 5 | 33 | 1 | 0 |
| Dec 25, 25 | @ KC | W 20-13 | 2 | 5 | 23 | 0 | 0 |
| Dec 21, 25 | vs JAX | L 20-34 | 1 | 2 | 9 | 0 | 0 |
| Dec 14, 25 | vs GB | W 34-26 | 3 | 4 | 42 | 1 | 0 |
| Dec 7, 25 | @ LV | W 24-17 | 3 | 3 | 27 | 0 | 0 |
| Nov 30, 25 | @ WSH | W 27-26 | 0 | 1 | 0 | 0 | 0 |
| Oct 19, 25 | @ DEN | L 32-33 | 0 | 2 | 0 | 0 | 0 |
| Oct 9, 25 | vs PHI | W 34-17 | 4 | 8 | 55 | 0 | 0 |
2024 season14 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs KC | W 38-0 | 2 | 2 | 26 | 0 | 0 |
| Dec 15, 24 | vs IND | W 31-13 | 0 | 1 | 0 | 0 | 0 |
| Nov 24, 24 | @ LV | W 29-19 | 2 | 3 | 4 | 0 | 0 |
| Nov 17, 24 | vs ATL | W 38-6 | 4 | 4 | 52 | 1 | 0 |
| Nov 10, 24 | @ KC | L 14-16 | 2 | 3 | 23 | 0 | 0 |
| Nov 3, 24 | @ BAL | L 10-41 | 2 | 5 | 11 | 0 | 0 |
| Oct 27, 24 | vs CAR | W 28-14 | 4 | 6 | 22 | 0 | 0 |
| Oct 17, 24 | @ NO | W 33-10 | 2 | 3 | 12 | 0 | 0 |
| Oct 13, 24 | vs LAC | L 16-23 | 1 | 1 | 8 | 0 | 0 |
| Oct 6, 24 | vs LV | W 34-18 | 2 | 2 | 48 | 0 | 0 |
| Sep 29, 24 | @ NYJ | W 10-9 | 0 | 1 | 0 | 0 | 0 |
| Sep 22, 24 | @ TB | W 26-7 | 6 | 8 | 37 | 0 | 0 |
| Sep 15, 24 | vs PIT | L 6-13 | 4 | 5 | 50 | 0 | 0 |
| Sep 8, 24 | @ SEA | L 20-26 | 0 | 1 | 0 | 0 | 0 |
2023 season2 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 7, 24 | @ LV | L 14-27 | 0 | 1 | 0 | 0 | 0 |
| Dec 31, 23 | vs LAC | W 16-9 | 2 | 4 | 69 | 1 | 0 |