New York Giants beat Philadelphia Eagles 34-17 on Oct 9, 2025.
PHI2-4 · AWAY
NYG4-2-1 · HOME| Team | T |
|---|---|
| PHI | 17 |
| NYG | 34 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
J.Hurts | 24 | 33 | 283 | 1 | 1 | 13 | 1 | 20.6 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Jackson | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
A.Mukuba | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
A.Ojulari | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
B.Young | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
C.DeJean | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Hunt | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.Campbell | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
J.Davis | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
J.Uche | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Ringo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Epps | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Ojomo | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
P.Johnson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Q.Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S.Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Robinson | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Z.Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Z.Baun | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
J.Elliott | 1 | 1 | 42 | 2 | 2 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.