

Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 17 | 77 | 113 | 1008 | 4 | 0 |
| 2024 | 13 | 68 | 89 | 833 | 8 | 1 |
| 2023 | 16 | 81 | 112 | 1066 | 7 |
| 0 |
| 2022 | 17 | 95 | 136 | 1196 | 7 | 0 |
| 2021 | 17 | 64 | 104 | 916 | 5 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 11, 26 | vs SF | L 19-23 | 8 | 11 | 70 | 0 | 0 |
| Jan 4, 26 | vs WSH | L 17-24 | 3 | 4 | 52 | 0 | 0 |
| Dec 28, 25 | @ BUF | W 13-12 | 2 | 5 | 25 | 0 | 0 |
| Dec 20, 25 | @ WSH | W 29-18 | 6 | 8 | 42 | 1 | 0 |
| Dec 14, 25 | vs LV | W 31-0 | 2 | 2 | 50 | 0 | 0 |
| Dec 8, 25 | @ LAC | L 19-22 | 4 | 8 | 37 | 0 | 0 |
| Nov 28, 25 | vs CHI | L 15-24 | 5 | 8 | 48 | 0 | 0 |
| Nov 23, 25 | @ DAL | L 21-24 | 6 | 11 | 89 | 0 | 0 |
| Nov 16, 25 | vs DET | W 16-9 | 1 | 5 | 8 | 0 | 0 |
| Nov 10, 25 | @ GB | W 10-7 | 4 | 7 | 69 | 1 | 0 |
| Oct 26, 25 | vs NYG | W 38-20 | 6 | 9 | 84 | 0 | 0 |
| Oct 19, 25 | @ MIN | W 28-22 | 9 | 11 | 183 | 1 | 0 |
| Oct 9, 25 | @ NYG | L 17-34 | 4 | 5 | 49 | 0 | 0 |
| Oct 5, 25 | vs DEN | L 17-21 | 8 | 10 | 114 | 0 | 0 |
| Sep 28, 25 | @ TB | W 31-25 | 2 | 2 | 29 | 0 | 0 |
| Sep 21, 25 | vs LAR | W 33-26 | 8 | 9 | 60 | 1 | 0 |
| Sep 14, 25 | @ KC | W 20-17 | 4 | 6 | 53 | 0 | 0 |
| Sep 4, 25 | vs DAL | W 24-20 | 3 | 3 | 16 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Feb 9, 25 | vs KC | W 40-22 | 4 | 5 | 69 | 1 | 0 |
| Jan 26, 25 | vs WSH | W 55-23 | 4 | 4 |
| 45 |
| 0 |
| 0 |
| Jan 19, 25 | vs LAR | W 28-22 | 4 | 4 | 21 | 0 | 0 |
| Jan 12, 25 | vs GB | W 22-10 | 4 | 4 | 55 | 0 | 0 |
| Dec 29, 24 | vs DAL | W 41-7 | 6 | 7 | 120 | 2 | 0 |
| Dec 22, 24 | @ WSH | L 33-36 | 6 | 8 | 51 | 0 | 0 |
| Dec 15, 24 | vs PIT | W 27-13 | 11 | 12 | 109 | 1 | 1 |