
Season totals and game logs update as official box scores enter the LeagueMind archive.
questionable
Reported Oct 27, 9:11 AM EST| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 26 | 41 | 310 | 2 | 0 | 69 |
| 2025 | 17 | 77 | 113 | 1008 | 4 | 0 | 201.8 |
| 2024 | 13 | 68 |
| 89 |
| 833 |
| 8 |
| 1 |
| 199.4 |
| 2023 | 16 | 81 | 112 | 1066 | 7 | 0 | 227.6 |
| 2022 | 17 | 95 | 136 | 1196 | 7 | 0 | 256.6 |
| 2021 | 17 | 64 | 104 | 916 | 5 | 0 | 185.6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | vs CAR | L 14-25 | 7 | 14 | 75 | 1 | 0 | 20.5 |
| Sep 28, 26 | @ CHI | L 7-27 | 6 | 8 | 65 | 0 | 0 | 12.5 |
| Sep 20, 26 | @ TEN | W 24-20 | 10 | 13 | 117 | 1 | 0 | 27.7 |
| Sep 13, 26 | vs WSH | W 24-22 | 3 | 6 | 53 | 0 | 0 | 8.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 26 | vs SF | L 19-23 | 8 | 11 | 70 | 0 | 0 | 15 |
| Jan 4, 26 | vs WSH |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Feb 9, 25 | vs KC | W 40-22 | 4 | 5 | 69 | 1 | 0 | 16.9 |
| Jan 26, 25 | vs WSH |
| 3 |
| 4 |
| 52 |
| 0 |
| 0 |
| 8.2 |
| Dec 28, 25 | @ BUF | W 13-12 | 2 | 5 | 25 | 0 | 0 | 4.5 |
| Dec 20, 25 | @ WSH | W 29-18 | 6 | 8 | 42 | 1 | 0 | 16.2 |
| Dec 14, 25 | vs LV | W 31-0 | 2 | 2 | 50 | 0 | 0 | 7 |
| Dec 8, 25 | @ LAC | L 19-22 | 4 | 8 | 37 | 0 | 0 | 7.7 |
| Nov 28, 25 | vs CHI | L 15-24 | 5 | 8 | 48 | 0 | 0 | 9.8 |
| Nov 23, 25 | @ DAL | L 21-24 | 6 | 11 | 89 | 0 | 0 | 14.9 |
| Nov 16, 25 | vs DET | W 16-9 | 1 | 5 | 8 | 0 | 0 | 1.8 |
| Nov 10, 25 | @ GB | W 10-7 | 4 | 7 | 69 | 1 | 0 | 16.9 |
| Oct 26, 25 | vs NYG | W 38-20 | 6 | 9 | 84 | 0 | 0 | 14.4 |
| Oct 19, 25 | @ MIN | W 28-22 | 9 | 11 | 183 | 1 | 0 | 33.3 |
| Oct 9, 25 | @ NYG | L 17-34 | 4 | 5 | 49 | 0 | 0 | 8.9 |
| Oct 5, 25 | vs DEN | L 17-21 | 8 | 10 | 114 | 0 | 0 | 19.4 |
| Sep 28, 25 | @ TB | W 31-25 | 2 | 2 | 29 | 0 | 0 | 4.9 |
| Sep 21, 25 | vs LAR | W 33-26 | 8 | 9 | 60 | 1 | 0 | 20 |
| Sep 14, 25 | @ KC | W 20-17 | 4 | 6 | 53 | 0 | 0 | 9.3 |
| Sep 4, 25 | vs DAL | W 24-20 | 3 | 3 | 16 | 0 | 0 | 4.6 |
| 4 |
| 4 |
| 45 |
| 0 |
| 0 |
| 8.5 |
| Jan 19, 25 | vs LAR | W 28-22 | 4 | 4 | 21 | 0 | 0 | 6.1 |