
- Season
- 2025
- Games
- 14
- REC
- 20
- TGT
- 25
- YDS
- 195
- TD
- 1
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 14 | 20 | 25 | 195 | 1 | 0 |
| 2024 | 14 | 14 | 23 | 190 | 2 | 0 |
| 2023 | 16 | 22 | 35 | 204 | 3 | 0 |
| 2022 | 12 | 18 | 22 | 207 | 1 | 0 |
| 2021 | 11 | 27 | 43 | 263 | 2 | 0 |
| 2020 | 11 | 16 | 19 | 175 | 1 | 0 |
Every appearance
25 archived gamesGame log
2025 · 14 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 17, 26 | vs BUF | W 33-30 | 0 | 2 | 0 | 0 | 0 |
| Dec 25, 25 | @ KC | W 20-13 | 2 | 2 | 24 | 0 | 0 |
| Dec 21, 25 | vs JAX | L 20-34 | 2 | 3 | 14 | 0 | 0 |
| Dec 7, 25 | @ LV | W 24-17 | 2 | 2 | 17 | 0 | 0 |
| Nov 30, 25 | @ WSH | W 27-26 | 3 | 4 | 47 | 0 | 0 |
| Nov 16, 25 | vs KC | W 22-19 | 1 | 1 | 8 | 0 | 0 |
| Nov 6, 25 | vs LV | W 10-7 | 1 | 1 | 2 | 0 | 0 |
| Nov 2, 25 | @ HOU | W 18-15 | 2 | 2 | 25 | 0 | 0 |
| Oct 26, 25 | vs DAL | W 44-24 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | @ PHI | W 21-17 | 1 | 1 | 11 | 0 | 0 |
| Sep 29, 25 | vs CIN | W 28-3 | 2 | 3 | 32 | 0 | 0 |
| Sep 21, 25 | @ LAC | L 20-23 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | @ IND | L 28-29 | 3 | 3 | 10 | 1 | 0 |
| Sep 7, 25 | vs TEN | W 20-12 | 1 | 1 | 5 | 0 | 0 |
2024 season11 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 12, 25 | @ BUF | L 7-31 | 1 | 1 | 2 | 0 | 0 |
| Dec 28, 24 | @ CIN | L 24-30 | 1 | 3 | 5 | 0 | 0 |
| Dec 19, 24 | @ LAC | L 27-34 | 1 | 1 | 5 | 0 | 0 |
| Dec 15, 24 | vs IND | W 31-13 | 2 | 2 | 20 | 1 | 0 |
| Dec 2, 24 | vs CLE | W 41-32 | 0 | 1 | 0 | 0 | 0 |
| Nov 24, 24 | @ LV | W 29-19 | 1 | 2 | 3 | 0 | 0 |
| Nov 17, 24 | vs ATL | W 38-6 | 0 | 1 | 0 | 0 | 0 |
| Nov 10, 24 | @ KC | L 14-16 | 1 | 1 | 34 | 0 | 0 |
| Nov 3, 24 | @ BAL | L 10-41 | 1 | 1 | 4 | 0 | 0 |
| Oct 27, 24 | vs CAR | W 28-14 | 4 | 4 | 85 | 1 | 0 |
| Oct 17, 24 | @ NO | W 33-10 | 0 | 3 | 0 | 0 | 0 |