
- Season
- 2025
- Games
- 7
- REC
- 7
- TGT
- 12
- YDS
- 49
- TD
- 1
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 7 | 7 | 12 | 49 | 1 | 0 |
| 2024 | 15 | 14 | 15 | 115 | 3 | 0 |
| 2023 | 5 | 4 | 5 | 22 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 7 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 17, 26 | vs BUF | W 33-30 | 1 | 1 | 1 | 0 | 0 |
| Dec 21, 25 | vs JAX | L 20-34 | 0 | 1 | 0 | 0 | 0 |
| Oct 26, 25 | vs DAL | W 44-24 | 0 | 1 | 0 | 0 | 0 |
| Oct 19, 25 | vs NYG | W 33-32 | 2 | 3 | 20 | 0 | 0 |
| Oct 12, 25 | @ NYJ | W 13-11 | 2 | 2 | 23 | 1 | 0 |
| Oct 5, 25 | @ PHI | W 21-17 | 0 | 1 | 0 | 0 | 0 |
| Sep 29, 25 | vs CIN | W 28-3 | 2 | 3 | 5 | 0 | 0 |
2024 season15 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs KC | W 38-0 | 3 | 3 | 25 | 0 | 0 |
| Dec 28, 24 | @ CIN | L 24-30 | 1 | 1 | 7 | 0 | 0 |
| Dec 19, 24 | @ LAC | L 27-34 | 2 | 2 | 18 | 0 | 0 |
| Dec 15, 24 | vs IND | W 31-13 | 1 | 1 | 15 | 1 | 0 |
| Dec 2, 24 | vs CLE | W 41-32 | 1 | 1 | 16 | 0 | 0 |
| Nov 24, 24 | @ LV | W 29-19 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 24 | vs ATL | W 38-6 | 1 | 1 | 12 | 1 | 0 |
| Nov 3, 24 | @ BAL | L 10-41 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | vs CAR | W 28-14 | 1 | 1 | 3 | 1 | 0 |
| Oct 17, 24 | @ NO | W 33-10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | vs LAC | L 16-23 | 1 | 1 | 5 | 0 | 0 |
| Oct 6, 24 | vs LV | W 34-18 | 1 | 1 | 8 | 0 | 0 |
| Sep 29, 24 | @ NYJ | W 10-9 | 1 | 1 | 0 | 0 | 0 |
| Sep 22, 24 | @ TB | W 26-7 | 1 | 1 | 6 | 0 | 0 |
| Sep 15, 24 | vs PIT | L 6-13 | 0 | 1 | 0 | 0 | 0 |
2023 season3 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Nov 19, 23 | vs MIN | W 21-20 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 23 | vs GB | W 19-17 | 1 | 1 | 3 | 0 | 0 |
| Oct 8, 23 | vs NYJ | L 21-31 | 0 | 1 | 0 | 0 | 0 |