
Season totals and game logs update as official box scores enter the LeagueMind archive.
Wright (quadriceps) left Sunday's game against the Jets early and did not return.
Reported Oct 25, 4:00 PM EST| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 20 | 36 | 0 | 0 | 0 | 0 | 3.6 |
| 2025 | 9 | 70 | 288 | 2 | 5 | 44 | 0 | 48.2 |
| 2024 | 13 | 68 | 249 | 0 | 3 | 8 | 0 | 26.7 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | @ NYJ | W 28-25 | 6 | 8 | 0 | 0 | 0 | 0 | 0.8 |
| Oct 11, 26 | vs CIN | L 24-31 | 6 | 11 | 0 | 0 | 0 | 0 | 1.1 |
| Oct 4, 26 | @ MIN | L 10-15 | 5 | 7 | 0 | 0 | 0 | 0 | 0.7 |
| Sep 20, 26 | @ SF | L 13-35 | 2 | 11 | 0 | 0 | 0 | 0 | 1.1 |
| Sep 13, 26 | @ LV | L 13-27 | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ NE | L 10-38 | 13 | 23 | 0 | 2 | 17 | 0 | 4 |
| Dec 28, 25 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ NYJ | L 20-32 | 6 | -4 | 0 | 0 | 0 | 0 | -0.4 |
| Dec 15, 24 | @ |
| W 20-17 |
| 5 |
| 56 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5.6 |
| Dec 21, 25 | vs CIN | L 21-45 | 9 | 35 | 1 | 1 | 18 | 0 | 12.3 |
| Dec 15, 25 | @ PIT | L 15-28 | 1 | 2 | 0 | 1 | 9 | 0 | 2.1 |
| Dec 7, 25 | @ NYJ | W 34-10 | 24 | 107 | 1 | 0 | 0 | 0 | 16.7 |
| Nov 30, 25 | vs NO | W 21-17 | 3 | 16 | 0 | 0 | 0 | 0 | 1.6 |
| Nov 16, 25 | vs WSH | W 16-13 | 1 | 4 | 0 | 0 | 0 | 0 | 0.4 |
| Nov 9, 25 | vs BUF | W 30-13 | 5 | 17 | 0 | 0 | 0 | 0 | 1.7 |
| Oct 26, 25 | @ ATL | W 34-10 | 9 | 28 | 0 | 1 | 0 | 0 | 3.8 |
| L 12-20 |
| 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| Dec 8, 24 | vs NYJ | W 32-26 | 2 | 7 | 0 | 2 | 6 | 0 | 3.3 |
| Nov 24, 24 | vs NE | W 34-15 | 7 | 28 | 0 | 0 | 0 | 0 | 0.8 |
| Nov 17, 24 | vs LV | W 34-19 | 5 | 4 | 0 | 1 | 2 | 0 | 1.6 |
| Nov 11, 24 | @ LAR | W 23-15 | 5 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Nov 3, 24 | @ BUF | L 27-30 | 6 | 18 | 0 | 0 | 0 | 0 | 1.8 |
| Oct 27, 24 | vs ARI | L 27-28 | 2 | 18 | 0 | 0 | 0 | 0 | 1.8 |
| Oct 20, 24 | @ IND | L 10-16 | 5 | 33 | 0 | 0 | 0 | 0 | 3.3 |
| Oct 6, 24 | @ NE | W 15-10 | 13 | 86 | 0 | 0 | 0 | 0 | 8.6 |
| Sep 30, 24 | vs TEN | L 12-31 | 9 | 32 | 0 | 0 | 0 | 0 | 3.2 |