NYG1-1 · AWAY
MIA0-2 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYG | 7 | 13 | 3 | 3 | 26 |
| MIA | 0 | 3 | 0 | 0 | 3 |
Jameis Winston 11 Yd Rush (Dominic Zvada Kick)
Dominic Zvada 43 Yd Field Goal
Devin Singletary 13 Yd Rush (Dominic Zvada Kick)
Riley Patterson 53 Yd Field Goal
Dominic Zvada 32 Yd Field Goal
Ben Sauls 27 Yd Field Goal
Ben Sauls 37 Yd Field Goal
Passing
Rushing
Receiving
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
A.Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A.Reese | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Brade | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B.Barten | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
C.Golston | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
D.Cambre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D.Banks | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
D.Phillips | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
E.Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
J.Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Pinnock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Black | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L.Fotu | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
M.Davidson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
N.Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
P.Adebo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Layne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Nubin | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
U.Amadi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Z.Barnes | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
X.Gipson | 1 | 31 | 31.0 | 31 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 29 | 14.5 | 18 | 0 | |
X.Gipson | 1 | 13 | 13.0 | 13 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
J.Stout | 3 | 123 | 41.0 | 0 | 3 | 46 |