
- Season
- 2025
- Games
- 4
- REC
- 1
- TGT
- 2
- YDS
- 7
- TD
- 0
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 4 | 1 | 2 | 7 | 0 | 0 |
| 2024 | 8 | 3 | 4 | 30 | 1 | 0 |
| 2023 | 7 | 2 | 4 | 16 | 0 | 0 |
| 2022 | 9 | 6 | 8 | 42 | 0 | 0 |
| 2021 | 10 | 6 | 9 | 71 | 1 | 0 |
| 2020 | 7 | 6 | 8 | 52 | 0 | 0 |
| 2019 | 3 | 1 | 1 | 11 | 0 | 0 |
| 2018 | 7 | 2 | 5 | 52 | 1 | 0 |
| 2017 | 5 | 2 | 4 | 17 | 0 | 0 |
| 2016 | 1 | 1 | 1 | 10 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 4 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 4, 26 | vs DAL | W 34-17 | 0 | 1 | 0 | 0 | 0 |
| Dec 21, 25 | vs MIN | L 13-16 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | vs LAC | W 21-18 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 25 | vs KC | L 9-22 | 1 | 1 | 7 | 0 | 0 |
2024 season8 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ PHI | L 13-20 | 1 | 1 | 16 | 0 | 0 |
| Dec 29, 24 | vs IND | W 45-33 | 1 | 1 | 12 | 0 | 0 |
| Nov 28, 24 | @ DAL | L 20-27 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | vs WSH | L 22-27 | 1 | 1 | 2 | 1 | 0 |
| Oct 28, 24 | @ PIT | L 18-26 | 0 | 1 | 0 | 0 | 0 |
| Sep 26, 24 | vs DAL | L 15-20 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 24 | @ CLE | W 21-15 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 24 | @ WSH | L 18-21 | 0 | 0 | 0 | 0 | 0 |
2023 season7 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Dec 24, 23 | vs NE | L 23-26 | 0 | 0 | 0 | 0 | 0 |
| Dec 3, 23 | @ HOU | L 17-22 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 23 | @ BUF | W 24-22 | 1 | 1 | 6 | 0 | 0 |
| Oct 12, 23 | @ KC | L 8-19 | 0 | 1 | 0 | 0 | 0 |
| Oct 1, 23 | @ CHI | W 31-28 | 1 | 1 | 10 | 0 | 0 |
| Sep 24, 23 | @ MIA | L 20-70 | 0 | 1 | 0 | 0 | 0 |
| Sep 10, 23 | vs LV | L 16-17 | 0 | 0 | 0 | 0 | 0 |
2022 season6 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 21, 23 | @ KC | L 20-27 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 23 | vs LAC | W 31-30 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 22 | @ TEN | W 36-22 | 1 | 1 | 21 | 0 | 0 |
| Dec 4, 22 | @ DET | L 14-40 | 0 | 1 | 0 | 0 | 0 |
| Nov 6, 22 | vs LV | W 27-20 | 1 | 2 | 7 | 0 | 0 |
| Oct 30, 22 | vs DEN | L 17-21 | 1 | 1 | -1 | 0 | 0 |