
Season totals and game logs update as official box scores enter the LeagueMind archive.
The Giants placed Tracy (hamstring) on injured reserve Tuesday, Dan Salomone of the team's official site reports.
Reported Oct 27, 5:04 PM EST| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 19 | 55 | 2 | 5 | 54 | 1 | 31.9 |
| 2025 | 15 | 176 | 740 | 2 | 36 | 288 | 2 | 160.8 |
| 2024 | 17 | 192 | 839 | 5 | 38 | 284 | 1 | 182.3 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | @ HOU | W 27-21 | 6 | 15 | 1 | 1 | 2 | 0 | 8.7 |
| Oct 18, 26 | vs NO | L 27-34 | 6 | 18 | 1 | 2 | 27 | 1 | 18.5 |
| Oct 11, 26 | @ WSH | T 27-27 | 3 | 6 | 0 | 2 | 25 | 0 | 5.1 |
| Oct 4, 26 | vs ARI | W 36-24 | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| Sep 27, 26 | vs TEN | W 12-7 | 1 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Sep 21, 26 | @ LAR | L 6-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 26 | vs DAL | W 28-20 | 2 | 14 | 0 | 0 | 0 | 0 | -0.6 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | vs DAL | W 34-17 | 18 | 103 | 0 | 8 | 56 | 1 | 27.9 |
| Dec 28, 25 | @ |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ PHI | L 13-20 | 14 | 59 | 0 | 2 | 7 | 0 | 8.6 |
| Dec 29, 24 |
| W 34-10 |
| 14 |
| 62 |
| 0 |
| 1 |
| -5 |
| 0 |
| 6.7 |
| Dec 21, 25 | vs MIN | L 13-16 | 16 | 71 | 0 | 2 | 7 | 0 | 9.8 |
| Dec 14, 25 | vs WSH | L 21-29 | 15 | 70 | 1 | 3 | 27 | 1 | 24.7 |
| Dec 1, 25 | @ NE | L 15-33 | 10 | 36 | 0 | 1 | -3 | 0 | 4.3 |
| Nov 23, 25 | @ DET | L 27-34 | 20 | 62 | 0 | 3 | 68 | 0 | 16 |
| Nov 16, 25 | vs GB | L 20-27 | 19 | 88 | 0 | 4 | 51 | 0 | 17.9 |
| Nov 9, 25 | @ CHI | L 20-24 | 14 | 71 | 0 | 1 | 0 | 0 | 8.1 |
| Nov 2, 25 | vs SF | L 24-34 | 5 | 18 | 0 | 3 | 19 | 0 | 6.7 |
| Oct 26, 25 | @ PHI | L 20-38 | 10 | 39 | 0 | 2 | 14 | 0 | 7.3 |
| Oct 19, 25 | @ DEN | L 32-33 | 9 | 46 | 1 | 0 | 0 | 0 | 10.6 |
| Oct 9, 25 | vs PHI | W 34-17 | 4 | 6 | 0 | 0 | 0 | 0 | 0.6 |
| Sep 21, 25 | vs KC | L 9-22 | 7 | 29 | 0 | 2 | 7 | 0 | 5.6 |
| Sep 14, 25 | @ DAL | L 37-40 | 5 | 15 | 0 | 4 | 36 | 0 | 9.1 |
| Sep 7, 25 | @ WSH | L 6-21 | 10 | 24 | 0 | 2 | 11 | 0 | 5.5 |
| W 45-33 |
| 20 |
| 59 |
| 0 |
| 2 |
| 14 |
| 0 |
| 9.3 |
| Dec 22, 24 | @ ATL | L 7-34 | 7 | 26 | 0 | 4 | 43 | 1 | 16.9 |